₹ 55 / Kg Get Latest Price
| Grade | E350 |
| Thickness | 6 mm |
| Usage/Application | Industrial |
| Standards | IS 2062 |
| Yield Strength | 450 MPa |
| Standards | EN 10025-6 |
| Standards | EN 10025-3 |
| Standards | BS 4360 |
| Standard | IS 2062 |
| Type | High Tensile Steel Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Width | 1250 mm |
| Sheet Size | 3000 x 12000 mm |
| Length | 8000 mm |
| Test Certificate | EN 10204 3.1 |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | Mill TC |
| Certification | BIS / ISI |
| Application | Mining Equipment |
| Application | Defence & Armour |
| Application | Crane & Boom Structures |
| Application | Structure |
| Application | Shipbuilding |
| Surface Finish | Hot Rolled |
| Application | Pressure Vessels |
| Application | Earthmover |
| Finish | Mill Finish / Black |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Brand | SAIL,TATA,JSW,JSPL,UTTAM |
| Steel Grade | E410 |
| Form | Plate |
| Material | Steel Plate |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Grade | IS 2062 |
| Thickness | 16 mm |
| Usage/Application | Industrial |
| Yield Strength | 500 MPa |
| Standards | ASTM A572 |
| Standards | EN 10025-3 |
| Standards | EN 10025-6 |
| Standards | IS 2062 |
| Surface Finish | Normalized |
| Standard | IS 2062 |
| Material | Steel Plates |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Test Certificate | Mill TC |
| Width | 1800 mm |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | EN 10204 3.1 |
| Length | 10000 mm |
| Application | Bridge |
| Application | Crane |
| Application | Structure |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Steel Grade | IS 2062 E410BR Plates |
| Form | Plate |
Minimum order quantity: 50 Kg
₹ 61 / Kg Get Latest Price
| Material | Carbon Steel |
| Grade | Fe 410 |
| Thickness | 150 mm |
| Usage/Application | Construction |
| Yield Strength | 600 MPa |
| Standards | ASTM A572 |
| Standards | EN 10025-3 |
| Standards | IS 2062 |
| Surface Finish | As Rolled |
| Standard | ASTM A572 |
| Material Grade | IS 2062 Is 2062 E410A, E410BR, E410C, E410BO,E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Test Certificate | EN 10204 3.1 |
| Width | 2000 mm |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | Mill TC |
| Length | 6000 mm |
| Application | Crane |
| Application | Structure |
| Application | Bridge |
| Type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Steel Grade | E410BO Steel Plates, Size: 2500 X 12500 |
| Form | Plate |
| Size | 2500 X 12500 |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Steel Grade | E410 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Standards | ASTM A572 |
| Standards | EN 10025-3 |
| Yield Strength | 500 MPa |
| Standard | EN 10025 |
| Surface Finish | Normalized Rolled |
| Sheet Size | 3000 x 12000 mm |
| Test Certificate | EN 10204 3.1 |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | Mill TC |
| Width | 2500 mm |
| Length | 10000 mm |
| Certification | BIS / ISI |
| Application | Automotive Chassis |
| Application | Bridge |
| Application | Shipbuilding |
| Application | Heavy Fabrication |
| Application | Earthmoving Equipment |
| Application | Defence & Armour |
| Application | Crane & Boom Structures |
| Application | Crane |
| Application | Structure |
| Application | Structural Fabrication |
| Finish | Shot Blasted |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| type | High Tensile Steel Plate |
| Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Form | Plate |
| Size | 2500 X 12500 |
Minimum order quantity: 50 Kg
₹ 61 / Kg Get Latest Price
| Material | High Tensile Steel |
| Steel Grade | E410 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Yield Strength | 350 MPa |
| Standards | IS 2062 |
| Surface Finish | As Rolled |
| Standard | IS 2062 |
| Material Grade | ASTM A516 |
| Size | 2500 X 12500 |
| Width | 3000 mm |
| Length | 6000 mm |
| Test Certificate | EN 10204 3.1 |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | Mill TC |
| Application | Crane |
| Type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Grade | IS 2062 Is 2062 E410A, E410BR, E410C, E410BO,E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Form | Plate |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Steel Grade | E410 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Yield Strength | 550 MPa |
| Standards | ASTM A572 |
| Standards | BS 4360 |
| Standards | EN 10025-3 |
| Standards | EN 10025-6 |
| Standard | ASTM A514 |
| Surface Finish | As Rolled |
| Material Grade | ASTM A516 |
| Size | 2500 X 12500 |
| Test Certificate | EN 10204 3.1 |
| Test Certificate | Mill TC |
| Test Certificate | EN 10204 3.2 |
| Width | 2000 mm |
| Length | 8000 mm |
| Application | Heavy Fabrication |
| Application | Bridge |
| Application | Crane |
| Application | Earthmover |
| Application | Structure |
| Grade | IS 2062 Is 2062 E410A, E410BR, E410C, E410BO,E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Form | Plate |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Material | Weathering Steel |
| Thickness | 8 mm |
| Standards | EN 10025-2 |
| Standards | BS 4360 |
| Usage/Application | Construction |
| Yield Strength | 410 MPa |
| Plate Type | Hot Rolled (HR) |
| Width | 1500 mm |
| Brand | JSW Steel |
| Standard | ASTM A36 |
| Length | 6000 mm |
| Shape | Rectangular |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Edge | Sheared Edge |
| Manufacturing Route | BOF |
| Test Certificate | EN 10204 3.1 |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | Mill TC |
| Country Of Origin | India |
| Surface Finish | Hot Rolled |
| Surface Treatment | Normalised |
| Steel Grade | E350 |
| Grade | Sailma E350 Plates |
Minimum order quantity: 50 Kg
₹ 57 / Kg Get Latest Price
| Yield Strength | 550 MPa |
| Standards | DIN 17100 |
| Standards | BS 4360 |
| Standards | EN 10025-2 |
| Thickness | 0.6 - 300mm |
| Usage/Application | Industrial |
| Supply Condition | Normalized |
| Application | Bridge |
| Application | Crane |
| Application | Structure |
| Surface Finish | As Rolled |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSW,JSPL,ESSAR |
| Type | High Tensile Steel Plates |
| Impact Tested | -20C |
| Width | 2500 mm |
| Length | 10000 mm |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Steel Grade | SAILMA E350 S355 Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
Minimum order quantity: 50 Kg
₹ 53 / Kg Get Latest Price
| Grade | SAILMA 350 |
| Thickness | 50 mm |
| Usage/Application | Industrial |
| Yield Strength | 550 MPa |
| Standards | ASTM A572 |
| Standards | BS 4360 |
| Standards | EN 10025-3 |
| Standards | EN 10025-6 |
| Standards | IS 2062 |
| Surface Finish | Normalized Rolled |
| Standard | IS 2062 |
| Material | Steel Plates |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Test Certificate | EN 10204 3.2 |
| Width | 1800 mm |
| Test Certificate | Mill TC |
| Test Certificate | EN 10204 3.1 |
| Length | 6000 mm |
| Application | Heavy Fabrication |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Steel Grade | E350 |
| Form | Plate |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Steel Grade | S355J2N |
| Standards | BS 4360 |
| Standards | EN 10025-2 |
| Standards | DIN 17100 |
| Thickness | 5mm-300mm |
| Usage/Application | Industrial |
| Supply Condition | Thermo Mech Rolled |
| Application | Bridge |
| Application | Crane |
| Application | Offshore |
| Surface Finish | Shot Blasted |
| Shape | Square |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Type | High Tensile Steel Plates |
| High Tensil Steel Grades | IS 2062 E350BR SAILMA STEEL PLATE |
| Alloy Steel Grades | SAILMA STEEL PLATE |
| Impact Tested | -20C |
| Width | 2000 mm |
| Stainless Steel Grades | IS 2062 E350BR |
| Length | 8000 mm |
| Surface Treatment | Normalised |
| Country of Origin | Made in India |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Grade | IS 2062 E350 |
| Thickness | 6 mm |
| Usage/Application | Construction |
| Yield Strength | 350 MPa |
| Standards | ASTM A572 |
| Standards | BS 4360 |
| Standards | EN 10025-3 |
| Standard | ASTM A572 |
| Surface Finish | As Rolled |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Test Certificate | Mill TC |
| Width | 2500 mm |
| Test Certificate | EN 10204 3.1 |
| Test Certificate | EN 10204 3.2 |
| Length | 10000 mm |
| Application | Bridge |
| Application | Structure |
| Material | MS |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Steel Grade | E350 |
| Form | Plate |
Minimum order quantity: 50 Kg
₹ 52 / Kg Get Latest Price
| Grade | SAILMA 350 |
| Steel Grade | SAILMA 350 |
| Thickness | 0.6 - 300mm |
| Yield Strength | 450 MPa |
| Standards | EN 10025-3 |
| Standards | EN 10025-6 |
| Surface Finish | Normalized |
| Standard | ASTM A572 |
| Size | 2500 X 12500 |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Usage/Application | Construction |
| Surface Treatment | Normalised |
| Test Certificate | Mill TC |
| Width | 3000 mm |
| Test Certificate | EN 10204 3.1 |
| Test Certificate | EN 10204 3.2 |
| Length | 12000 mm |
| Application | Earthmover |
| Application | Crane |
| Density | 7.8 |
| Form | Plate |
Minimum order quantity: 50 Kg
₹ 60 / Kg Get Latest Price
| Grade | IS 2062 E450 |
| Thickness | 0.6 - 300mm |
| Usage/Application | Industrial |
| Yield Strength | 350 MPa |
| Standards | ASTM A572 |
| Standards | BS 4360 |
| Standards | IS 2062 |
| Surface Finish | Normalized Rolled |
| Standard | IS 2062 |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12000 |
| Test Certificate | Mill TC |
| Test Certificate | EN 10204 3.1 |
| Width | 1500 mm |
| Test Certificate | EN 10204 3.2 |
| Length | 12000 mm |
| Application | Bridge |
| Application | Heavy Fabrication |
| Application | Crane |
| Application | Structure |
| Application | Earthmover |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Brand | SAIL,TATA,JSW,JSPL,Uttam |
| Steel Grade | E450 |
| Form | Plate |
| Material | Steel Plate |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Thickness | 3 mm |
| Material | Carbon Steel |
| Grade | IS 2062 E250 |
| Brand | SAIL,TATA,ESSAR,JINDAL |
| Usage/Application | Industrial |
| Yield Strength | 450 MPa |
| Type | Chequered Plate |
| Width | 2000 mm |
| Length | 4000 mm |
| Material Grade | E350,E410,E450,SAILMA Plates |
| Surface Finish | HR Black |
| Usage | Fabrication |
| Usage | Machinery |
| Edge | Gas Cut |
| Application | Tank / Tank Bottom |
| Application | Heavy Machinery |
| Certification | Mill TC |
| Application | Bridges & Infrastructure |
| Certification | IS 2062 |
| Application | Solar |
| Application | Shipbuilding |
| Pattern | Chequered |
| Surface Treatment | Polished |
| Shape | Rectangular |
Minimum order quantity: 50 Kg
₹ 62 / Kg Get Latest Price
| Material | Mild Steel |
| Grade | E250 |
| Thickness | 30mm |
| Usage/Application | Construction |
| Plate Type | Hot Rolled (HR) |
| Yield Strength | 700 MPa |
| Width | 1500 mm |
| Standard | IS 2062 |
| Length | 4000 mm |
| Shape | Rectangular |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Edge | Sheared Edge |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | EN 10204 3.1 |
| Test Certificate | Mill TC |
| Country of Origin | Made in India |
| Surface Finish | Hot Rolled |
| Surface Treatment | Normalised |
| Steel Grade | E350 Grade Steel Plate |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Yield Strength | 350 MPa |
| Thickness | 15 mm |
| Grade | IS 2062 E350BR HR Plate, For Industrial |
| Width | 2500 mm |
| Surface Condition | Pre Rusted |
| Length | 5000 mm |
| Material Grade | SS409 L |
| Surface Treatment | Galvanised |
| Steel Grade | IS 2062 E350BR HR Plate, For Industrial |
| Surface Finish | Pickled Oiled |
| Application | Defence |
| Application | Industrial Equipment |
| Application | Bridge |
| Delivery Condition | Normalized |
| Material | Stainless Steel |
| Usage/Application | Industry |
| Material | Mild Steel |
| I Deal In | New and Second Hand |
| Brand | Tata |
| Edge | Cut Edge |
| Standard | ASTM |
| Toughness Class | JR |
| Manufacturing Route | EAF |
| Test Certificate | EN 10204 3.1 |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | Mill TC |
| Country Of Origin | India |
| Form | Plate |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Steel Grade | S355J2N |
| Standards | EN 10025-2 |
| Standards | BS 4360 |
| Standards | DIN 17100 |
| Thickness | 5MM to 300MM |
| Supply Condition | Normalized |
| Application | Offshore |
| Application | Bridge |
| Application | PEB |
| Surface Finish | Shot Blasted |
| Shape | Rectangular |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Usage/Application | Industrial |
| Size | 2500 X 12500 |
| Impact Tested | -20C |
| Width | 2500 mm |
| Length | 6000 mm |
| Country of Origin | Made in India |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Material | Steel Plates |
| Alloy Steel Pipe Grades | S355 J2 N |
| High Tensil Steel Grades | E350 Grade Steel Plate |
| Alloy Steel Grades | S355 J2 N And E350 Grade Steel Plate |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Material | High Tensile Steel |
| Steel Grade | E350 |
| Grade | Is 2062 E350C Plate |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Yield Strength | 500 MPa |
| Standards | ASTM A572 |
| Standards | BS 4360 |
| Standards | IS 2062 |
| Surface Finish | Normalized |
| Width | 1000 mm |
| Material Grade | Is 2062 E350c Plate |
| Length | 6000 mm |
| Size | 0.1MM to 300MM |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | EN 10204 3.1 |
| Test Certificate | Mill TC |
| Application | Structure |
| Application | Bridge |
| Finish | Hot rolled plate (HR),Cold rolled sheet (CR),2B,2D,BA NO(8),SATIN (Met with Plastic Coated) |
| type | Coils,Foils,Rolls,Plain Sheet,Shim Sheet,Perforated Sheet,Chequered Plate,Strip,Flats,Blank |
| Form | Plate |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Thickness | 10 mm |
| Width | 900 mm |
| Length | 2000 mm |
| Surface Treatment | Polished |
| Material Grade | SS316 L |
| Finish | Shot Blasted |
| Edge Type | Mill Edge |
| Material | Stainless Steel |
| Usage/Application | Industry |
| I Deal In | New and Second Hand |
| Brand | Tata |
| Standard | EN 10025 |
| Standard | IS 2062 |
| Standard | JIS G3101 |
| Tolerance Class | Commercial |
| Origin | Indian Make |
| Steel Grade | IS 2062 E450BR HR Plate, For Industrial |
| Plate Type | HR Plate |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Structural Grade | IS 2062 E350 |
| Yield Strength | 410 MPa |
| Thickness | 3 mm |
| Usage/Application | Construction |
| Surface Finish | Normalized |
| Application | Bridge |
| Application | Industrial Shed |
| Standards | BS 4360 |
| Standards | EN 10025-2 |
| Standards | ASTM A572 |
| Size | 1200 to 2500 mm |
| Width | 2000 mm |
| Length | 8000 mm |
| Test Certificate | Mill TC |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | EN 10204 3.1 |
| shape | Rectangular |
| type | Steel Plate |
| Material Grade | Steel E350 B0 |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Material | High Tensile Steel |
| Grade | ASTM A36 |
| Thickness | 3 mm |
| Yield Strength | 500 MPa |
| Standards | BS 4360 |
| Standards | IS 2062 |
| Surface Finish | As Rolled |
| Material Grade | Is 2062 E450A, E450BR, E450C, E450BO, IS 2062 Is 2062 E410A, E410BR, E410C, E410BO |
| Size | 2500 X 12500 |
| Test Certificate | Mill TC |
| Test Certificate | EN 10204 3.2 |
| Width | 3000 mm |
| Test Certificate | EN 10204 3.1 |
| Length | 8000 mm |
| Application | Structure |
| Application | Bridge |
| Application | Crane |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Steel Grade | IS 2062 E450C HR Plate, For Industrial |
| Usage/Application | Industrial |
| Form | Plate |
| Standard | IS 2062 |
Minimum order quantity: 59 Kg
₹ 53 / Kg Get Latest Price
| Steel Grade | S355J2N |
| Standards | EN 10025-2 |
| Standards | BS 4360 |
| Standards | DIN 17100 |
| Thickness | 1.6 - 300mm |
| Supply Condition | Normalized |
| Application | Bridge |
| Application | Structure |
| Application | Crane |
| Surface Finish | As Rolled |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Usage/Application | Industrial |
| Size | 2500 X 12500 |
| Impact Tested | -20C |
| Width | 3000 mm |
| Length | 10000 mm |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Material | Steel Plates |
Minimum order quantity: 50 Kg
₹ 63 / Kg Get Latest Price
| Steel Grade | E450 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Standards | ASTM A572 |
| Yield Strength | 450 MPa |
| Standards | EN 10025-3 |
| Standards | IS 2062 |
| Standards | EN 10025-6 |
| Surface Finish | Normalized Rolled |
| Size | 2500 X 12500 |
| Sheet Size | 3000 x 12000 mm |
| Test Certificate | Mill TC |
| Width | 2000 mm |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | EN 10204 3.1 |
| Length | 6000 mm |
| Certification | BIS / ISI |
| Application | Bridges & Infrastructure |
| Application | Automotive Chassis |
| Application | Structure |
| Application | Pressure Vessels |
| Application | Mining Equipment |
| Application | Material Handling |
| Application | Earthmoving Equipment |
| Finish | Mill Finish / Black |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Grade | Is 2062 E450A, E450BR, E450C, E450BO, IS 2062 Is 2062 E410A, E410BR, E410C, E410BO |
| Type | High Tensile Steel Plate |
| Form | Plate |
| Standard | IS 2062 |
| Material Grade | Is 2062 E450A, E450BR, E450C, E450BO |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Material | High Tensile Steel |
| Steel Grade | E350 |
| Grade | IS 2062 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Plate Type | Hot Rolled (HR) |
| Yield Strength | 410 MPa |
| Width | 1000 mm |
| Brand | Tata Steel |
| Length | 6000 mm |
| Standard | IS 2062 |
| Material Grade | ASTM A516 |
| Size | 5mm to 150mm |
| Yield Strength Min | 350 MPa |
| Edge | Mill Edge |
| Ultimate Tensile Strength Min | 410-560 MPa |
| Manufacturing Route | EAF |
| Test Certificate | EN 10204 3.2 |
| Hardness | 550 BHN (550 HBW) |
| Test Certificate | EN 10204 3.1 |
| Test Certificate | Mill TC |
| Certification | ISO 9001 |
| Certification | ISI Marked |
| Surface Finish | HR Black |
| Application | General Engineering |
| Application | Structural |
| Application | Construction |
| Application | Boiler |
| Application | Automotive Components |
| Process | Hot Rolled (HR) |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Shiv Shakti Steel & metals stands out as a premier company in the manufacturing of IS 2062 E350BO Steel Plate Supplier in India . Our commitment extends beyond manufacturing, encompassing the supply and global export of these plates. Designed in accordance with European standards, Sailma plates exhibit superior quality, excelling across diverse applications.
With a range of forms, finishes, and dimensions tailored to specific applications, our plates meet varied thickness and length requirements. We also specialize in manufacturing custom-sized and shaped plates to accommodate different needs. Notably, these plates exhibit remarkable properties, enduring chloride, and mild cyclic environments known for their corrosive nature.
IS 2062 E350 B0 Steel Plate Supplier in India showcase resistance to corrosive atmospheres, defying wear and tear even in challenging conditions. Their longevity is remarkable, withstanding exposure to chemicals such as sulphuric, phosphoric, nitric, organic, and inorganic acids. Moreover, the plates resist oxidation due to the formation of protective layers on their surfaces.
The high-tensile grade steel ensures exceptional strength, and High Manganese Steel Plate Structural Steel Plates are available in various grades like IS 2062 E350HR Steel Plate, E450HR, E450BR, E450, SAILMA 250HI, SAILMA 350HI, SAILMA 450HI, and SAILMA 550HI, among others among others. With high tensile strength, these plates find application in industries requiring robust load-bearing capacity. Their durability enables them to withstand high load pressure over time.
These steel plates find versatile applications in machine building, container construction, steel structures, bridge construction, vehicle manufacturing, transport, mobile equipment, automobile production, and architectural structures. Rigorous quality tests, including hardness, tensile strength, flaring, flattening, mechanical and chemical tests, PMI, visual inspection, and third-party inspections, ensure the reliability of High Manganese Steel Plate. This stringent quality control guarantees their long-term utility without succumbing to damage. IS 2062 E350 B0 steel properties, IS 2062 E350 B0 steel chemical composition, IS 2062 E350 B0 steel mechanical properties, IS 2062 E350 B0 steel specifications, IS 2062 E350 B0 steel price, IS 2062 E350 B0 steel suppliers, IS 2062 E350 B0 steel manufacturers, IS 2062 E350 B0 steel density, IS 2062 E350 B0 steel yield strength, IS 2062 E350 B0 steel tensile strength, IS 2062 E350 B0 steel applications, IS 2062 E350 B0 steel equivalent grades, IS 2062 E350 B0 steel welding, IS 2062 E350 B0 steel heat treatment, IS 2062 E350 B0 steel thickness, IS 2062 E350 B0 steel standards, IS 2062 E350 B0 steel hardness, IS 2062 E350 B0 steel plates, IS 2062 E350 B0 steel uses, IS 2062 E350 B0 steel features, IS 2062 E350 B0 steel corrosion resistance, IS 2062 E350 B0 steel grades, IS 2062 E350 B0 steel sheet, IS 2062 E350 B0 steel bar, IS 2062 E350 B0 steel properties comparison, IS 2062 E350 B0 steel properties, IS 2062 E350 B0 steel chemical composition, IS 2062 E350 B0 steel mechanical properties, IS 2062 E350 B0 steel specifications, IS 2062 E350 B0 steel price, IS 2062 E350 B0 steel suppliers, IS 2062 E350 B0 steel manufacturers, IS 2062 E350 B0 steel density, IS 2062 E350 B0 steel yield strength, IS 2062 E350 B0 steel tensile strength, IS 2062 E350 B0 steel applications, IS 2062 E350 B0 steel equivalent grades, IS 2062 E350 B0 steel welding, IS 2062 E350 B0 steel heat treatment, IS 2062 E350 B0 steel thickness, IS 2062 E350 B0 steel standards, IS 2062 E350 B0 steel hardness, IS 2062 E350 B0 steel plates, IS 2062 E350 B0 steel uses, IS 2062 E350 B0 steel features, IS 2062 E350 B0 steel corrosion resistance, IS 2062 E350 B0 steel grades, IS 2062 E350 B0 steel sheet, IS 2062 E350 B0 steel bar, IS 2062 E350 B0 steel properties comparison
₹ 61 / Kg Get Latest Price
| Material | High Tensile Steel |
| Grade | IS 2062 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Yield Strength | 550 MPa |
| Standards | ASTM A572 |
| Standards | IS 2062 |
| Surface Finish | As Rolled |
| Standard | IS 2062 |
| Material Grade | Is 2062 E550A, E550BR, E550C, E550BO Steel Plate |
| Size | 2500 X 12500 |
| Test Certificate | EN 10204 3.1 |
| Width | 3000 mm |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | Mill TC |
| Length | 6000 mm |
| Application | Structure |
| Application | Bridge |
| type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Steel Grade | Is 2062 E550C Steel Plate |
| Form | Plate |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Grade | IS 2062 E450 |
| Steel Grade | SAILMA 450 |
| Thickness | 5 mm |
| Usage/Application | Industrial |
| Yield Strength | 550 MPa |
| Standards | ASTM A572 |
| Standards | EN 10025-3 |
| Standards | EN 10025-6 |
| Standards | IS 2062 |
| Surface Finish | Normalized |
| Size | 2500 X 12500 |
| Test Certificate | Mill TC |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | EN 10204 3.1 |
| Width | 1500 mm |
| Length | 10000 mm |
| Application | Heavy Fabrication |
| Application | Bridge |
| Application | Crane |
| Application | Earthmover |
| Application | Structure |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Form | Plate |
| Standard | IS 2062 |
| Material Grade | Is 2062 E550A, E550BR, E550C, E550BO Steel Plate |
Minimum order quantity: 59 Kg
₹ 57 / Kg Get Latest Price
| Material | Weathering Steel |
| Grade | S235JR |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Yield Strength | 600 MPa |
| Standards | ASTM A572 |
| Standards | IS 2062 |
| Surface Finish | As Rolled |
| Material Grade | Is 2062 E550A, E550BR, E550C, E550BO Steel Plate |
| Size | 2500 X 12500 |
| Test Certificate | Mill TC |
| Width | 2500 mm |
| Test Certificate | EN 10204 3.2 |
| Test Certificate | EN 10204 3.1 |
| Length | 6000 mm |
| Application | Structure |
| Application | Bridge |
| Application | Crane |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| type | High Tensile Steel Plate |
| Steel Grade | Is 2062 E550BO Steel Plate |
| Form | Plate |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 57 / Kg Get Latest Price
| Grade | SAILHARD |
| Yield Strength | 550 MPa |
| Material | Weathering Steel |
| Hardness | 400 BHN |
| Steel Grade | E500 |
| Thickness | 5 mm |
| Usage/Application | Construction |
| Standards | EN 10025-3 |
| Standards | IS 2062 |
| Width | 1250 mm |
| Length | 3000 mm |
| Application | Structure |
| Application | Earthmover |
| Application | Heavy Fabrication |
| Material Grade | Is 2062 E550A, E550BR, E550C, E550BO Steel Plate |
| Size | 2500 X 12500 |
| Surface Finish | Normalized |
| Test Certificate | SAIL TC |
| Test Certificate | EN 10204 3.1 |
| Edge | Cut Edge |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| type | High Tensile Steel Plate |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Material | Carbon Steel |
| Steel Grade | E500 |
| Grade | IS 2062 |
| Thickness | 150 mm |
| Usage/Application | Construction |
| Yield Strength | 550 MPa |
| Standards | ASTM A572 |
| Standards | BS 4360 |
| Standards | IS 2062 |
| Standard | IS 2062 |
