₹ 55 / Kg Get Latest Price
| Yield Strength | 450 MPa |
| Grade | E350 |
| Thickness | 6 mm |
| Usage/Application | Industrial |
| Standards | BS 4360 |
| Surface Finish | Hot Rolled |
| Application | Structure |
| Brand | SAIL,TATA,JSW,JSPL,UTTAM |
| Type | High Tensile Steel Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Width | 1250 mm |
| Length | 8000 mm |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
| Steel Grade | E410 |
| Material | Steel Plate |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Material | Carbon Steel |
| Grade | IS 2062 E250 |
| Thickness | 3 mm |
| Surface Finish | HR Black |
| Usage/Application | Industrial |
| Width | 2000 mm |
| Length | 4000 mm |
| Shape | Rectangular |
| Brand | SAIL,TATA,ESSAR,JINDAL |
| Material Grade | E350,E410,E450,SAILMA Plates |
| Surface Treatment | Polished |
₹ 53 / Kg Get Latest Price
| Yield Strength | 550 MPa |
| Thickness | 50 mm |
| Usage/Application | Industrial |
| Standards | BS 4360 |
| Standards | ASTM A572 |
| Standards | EN 10025-3 |
| Surface Finish | Normalized Rolled |
| Application | Heavy Fabrication |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
| Steel Grade | E350 |
Minimum order quantity: 50 Kg
₹ 52 / Kg Get Latest Price
| Yield Strength | 450 MPa |
| Steel Grade | SAILMA 350 |
| Thickness | 0.6 - 300mm |
| Standards | EN 10025-6 |
| Standards | EN 10025-3 |
| Surface Finish | Normalized |
| Application | Earthmover |
| Application | Crane |
| Size | 2500 X 12500 |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Usage/Application | Construction |
| Surface Treatment | Normalised |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 60 / Kg Get Latest Price
| Yield Strength | 350 MPa |
| Thickness | 0.6 - 300mm |
| Usage/Application | Industrial |
| Standards | BS 4360 |
| Surface Finish | Normalized Rolled |
| Application | Heavy Fabrication |
| Brand | SAIL,TATA,JSW,JSPL,Uttam |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12000 |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
| Steel Grade | E450 |
| Material | Steel Plate |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Material | Weathering Steel |
| Yield Strength | 410 MPa |
| Standards | EN 10025-2 |
| Standards | BS 4360 |
| Thickness | 8 mm |
| Usage/Application | Construction |
| Surface Finish | Hot Rolled |
| Width | 1500 mm |
| Length | 6000 mm |
| Shape | Rectangular |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Surface Treatment | Normalised |
| Steel Grade | E350 |
| Grade | Sailma E350 Plates |
Minimum order quantity: 50 Kg
₹ 57 / Kg Get Latest Price
| Yield Strength | 550 MPa |
| Standards | EN 10025-2 |
| Thickness | 0.6 - 300mm |
| Usage/Application | Industrial |
| Supply Condition | Normalized |
| Application | Bridge |
| Application | Structure |
| Surface Finish | As Rolled |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSW,JSPL,ESSAR |
| Type | High Tensile Steel Plates |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Steel Grade | SAILMA E350 S355 Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Steel Grade | S355J2N |
| Standards | BS 4360 |
| Standards | DIN 17100 |
| Standards | EN 10025-2 |
| Thickness | 5mm-300mm |
| Usage/Application | Industrial |
| Supply Condition | Thermo Mech Rolled |
| Application | Offshore |
| Application | Crane |
| Application | Bridge |
| Surface Finish | As Rolled |
| Shape | Rectangular |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Type | High Tensile Steel Plates |
| High Tensil Steel Grades | IS 2062 E350BR SAILMA STEEL PLATE |
| Alloy Steel Grades | SAILMA STEEL PLATE |
| Stainless Steel Grades | IS 2062 E350BR |
| Surface Treatment | Normalised |
| Country of Origin | Made in India |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Yield Strength | 410 MPa |
| Material | High Tensile Steel |
| Steel Grade | E350 |
| Grade | IS 2062 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Surface Finish | HR Black |
| Width | 1000 mm |
| Length | 6000 mm |
| Material Grade | ASTM A516 |
| Size | 5mm to 150mm |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Shiv Shakti Steel & metals stands out as a premier company in the manufacturing of IS 2062 E350BO Steel Plate Supplier in India . Our commitment extends beyond manufacturing, encompassing the supply and global export of these plates. Designed in accordance with European standards, Sailma plates exhibit superior quality, excelling across diverse applications.
With a range of forms, finishes, and dimensions tailored to specific applications, our plates meet varied thickness and length requirements. We also specialize in manufacturing custom-sized and shaped plates to accommodate different needs. Notably, these plates exhibit remarkable properties, enduring chloride, and mild cyclic environments known for their corrosive nature.
IS 2062 E350 B0 Steel Plate Supplier in India showcase resistance to corrosive atmospheres, defying wear and tear even in challenging conditions. Their longevity is remarkable, withstanding exposure to chemicals such as sulphuric, phosphoric, nitric, organic, and inorganic acids. Moreover, the plates resist oxidation due to the formation of protective layers on their surfaces.
The high-tensile grade steel ensures exceptional strength, and High Manganese Steel Plate Structural Steel Plates are available in various grades like IS 2062 E350HR Steel Plate, E450HR, E450BR, E450, SAILMA 250HI, SAILMA 350HI, SAILMA 450HI, and SAILMA 550HI, among others among others. With high tensile strength, these plates find application in industries requiring robust load-bearing capacity. Their durability enables them to withstand high load pressure over time.
These steel plates find versatile applications in machine building, container construction, steel structures, bridge construction, vehicle manufacturing, transport, mobile equipment, automobile production, and architectural structures. Rigorous quality tests, including hardness, tensile strength, flaring, flattening, mechanical and chemical tests, PMI, visual inspection, and third-party inspections, ensure the reliability of High Manganese Steel Plate. This stringent quality control guarantees their long-term utility without succumbing to damage. IS 2062 E350 B0 steel properties, IS 2062 E350 B0 steel chemical composition, IS 2062 E350 B0 steel mechanical properties, IS 2062 E350 B0 steel specifications, IS 2062 E350 B0 steel price, IS 2062 E350 B0 steel suppliers, IS 2062 E350 B0 steel manufacturers, IS 2062 E350 B0 steel density, IS 2062 E350 B0 steel yield strength, IS 2062 E350 B0 steel tensile strength, IS 2062 E350 B0 steel applications, IS 2062 E350 B0 steel equivalent grades, IS 2062 E350 B0 steel welding, IS 2062 E350 B0 steel heat treatment, IS 2062 E350 B0 steel thickness, IS 2062 E350 B0 steel standards, IS 2062 E350 B0 steel hardness, IS 2062 E350 B0 steel plates, IS 2062 E350 B0 steel uses, IS 2062 E350 B0 steel features, IS 2062 E350 B0 steel corrosion resistance, IS 2062 E350 B0 steel grades, IS 2062 E350 B0 steel sheet, IS 2062 E350 B0 steel bar, IS 2062 E350 B0 steel properties comparison, IS 2062 E350 B0 steel properties, IS 2062 E350 B0 steel chemical composition, IS 2062 E350 B0 steel mechanical properties, IS 2062 E350 B0 steel specifications, IS 2062 E350 B0 steel price, IS 2062 E350 B0 steel suppliers, IS 2062 E350 B0 steel manufacturers, IS 2062 E350 B0 steel density, IS 2062 E350 B0 steel yield strength, IS 2062 E350 B0 steel tensile strength, IS 2062 E350 B0 steel applications, IS 2062 E350 B0 steel equivalent grades, IS 2062 E350 B0 steel welding, IS 2062 E350 B0 steel heat treatment, IS 2062 E350 B0 steel thickness, IS 2062 E350 B0 steel standards, IS 2062 E350 B0 steel hardness, IS 2062 E350 B0 steel plates, IS 2062 E350 B0 steel uses, IS 2062 E350 B0 steel features, IS 2062 E350 B0 steel corrosion resistance, IS 2062 E350 B0 steel grades, IS 2062 E350 B0 steel sheet, IS 2062 E350 B0 steel bar, IS 2062 E350 B0 steel properties comparison
₹ 56 / Kg Get Latest Price
| Yield Strength | 550 MPa |
| Steel Grade | E410 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Surface Finish | As Rolled |
| Application | Heavy Fabrication |
| Application | Structure |
| Material Grade | ASTM A516 |
| Size | 2500 X 12500 |
| Type | High Tensile Steel Plate |
| Grade | IS 2062 Is 2062 E410A, E410BR, E410C, E410BO,E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Standards | IS 2062 |
Minimum order quantity: 50 Kg
₹ 61 / Kg Get Latest Price
| Yield Strength | 350 MPa |
| Steel Grade | E410 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Surface Finish | As Rolled |
| Application | Crane |
| Material Grade | ASTM A516 |
| Size | 2500 X 12500 |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Grade | IS 2062 Is 2062 E410A, E410BR, E410C, E410BO,E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Standards | IS 2062 |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Yield Strength | 500 MPa |
| Grade | IS 2062 |
| Thickness | 16 mm |
| Usage/Application | Industrial |
| Standards | IS 2062 |
| Surface Finish | Normalized |
| Application | Crane |
| Application | Structure |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
| Steel Grade | IS 2062 E410BR Plates |
Minimum order quantity: 50 Kg
₹ 61 / Kg Get Latest Price
| Yield Strength | 600 MPa |
| Material | Carbon Steel |
| Grade | Fe 410 |
| Thickness | 150 mm |
| Usage/Application | Construction |
| Standards | IS 2062 |
| Standards | EN 10025-3 |
| Surface Finish | As Rolled |
| Application | Structure |
| Material Grade | IS 2062 Is 2062 E410A, E410BR, E410C, E410BO,E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Steel Grade | E410BO Steel Plates, Size: 2500 X 12500 |
| Size | 2500 X 12500 |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Yield Strength | 500 MPa |
| Steel Grade | E410 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Standards | ASTM A572 |
| Standards | EN 10025-3 |
| Surface Finish | Normalized Rolled |
| Application | Structure |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| type | High Tensile Steel Plate |
| Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
Minimum order quantity: 50 Kg
₹ 62 / Kg Get Latest Price
| Material | Mild Steel |
| Yield Strength | 700 MPa |
| Grade | E250 |
| Thickness | 30mm |
| Usage/Application | Construction |
| Surface Finish | Hot Rolled |
| Width | 1500 mm |
| Length | 4000 mm |
| Shape | Rectangular |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Country of Origin | Made in India |
| Surface Treatment | Normalised |
| Steel Grade | E350 Grade Steel Plate |
Minimum order quantity: 50 Kg
₹ 57 / Kg Get Latest Price
| Yield Strength | 410 MPa |
| Thickness | 30 mm |
| Usage/Application | Industrial |
| Standards | IS 2062 |
| Standards | ASTM A572 |
| Surface Finish | As Rolled |
| Application | Crane |
| Application | Heavy Fabrication |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSW,JSPL,ESSAR |
| Type | High Tensile Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
| Steel Grade | Sailma 350 Hi Plates |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Yield Strength | 410 MPa |
| Steel Grade | E350 |
| Thickness | 6 mm |
| Usage/Application | Industrial |
| Standards | BS 4360 |
| Standards | IS 2062 |
| Surface Finish | As Rolled |
| Application | Structure |
| Application | Bridge |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSW,JSPL,ESSAR |
| Type | High Tensile Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Surface Treatment | Normalised |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Yield Strength | 410 MPa |
| Material | High Tensile Steel |
| Steel Grade | SAILMA 450 |
| Grade | E350 |
| Thickness | 30mm |
| Usage/Application | Construction |
| Standards | IS 2062 |
| Standards | EN 10025-6 |
| Surface Finish | Normalized Rolled |
| Application | Bridge |
| Brand | SAIL,TATA,JSW,JSPL |
| Type | High Tensile Steel Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Country of Origin | Made in India |
| Surface Treatment | Normalised |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Material | Mild Steel |
| Grade | E350 |
| Thickness | 3 mm |
| Plate Size | 1220×2440 mm |
| Usage/Application | Construction |
| Surface Finish | HR Black |
| Width | 3000 mm |
| Length | 6000 mm |
| Shape | Rectangular |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Surface Treatment | Normalised |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Yield Strength | 550 MPa |
| Material | High Tensile Steel |
| Steel Grade | E500 |
| Grade | S275JR |
| Thickness | 8 mm |
| Usage/Application | Construction |
| Standards | IS 2062 |
| Surface Finish | Normalized Rolled |
| Application | Bridge |
| Application | Heavy Fabrication |
| Brand | SAIL,TATA,JSW,JSPL |
| Type | High Tensile Steel Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Density | 7.8 |
| Surface Treatment | Normalised |
Minimum order quantity: 50 Kg
₹ 59 / Kg Get Latest Price
| Yield Strength | 350 MPa |
| Steel Grade | E350 |
| Thickness | 0.2 - 300mm |
| Usage/Application | Industrial |
| Standards | IS 2062 |
| Surface Finish | Normalized Rolled |
| Application | Structure |
| Application | Bridge |
| Brand | SAIL,TATA,JSPL,JSW,Uttam |
| Type | High Tensile Steel Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | Vairous |
| Density | 7.8 |
| Surface Treatment | Normalised |
Minimum order quantity: 50 Kg
₹ 45 / Kg Get Latest Price
| Yield Strength | 350 MPa |
| Steel Grade | E350 |
| Thickness | 8 mm |
| Usage/Application | Industrial |
| Standards | IS 2062 |
| Standards | EN 10025-3 |
| Surface Finish | As Rolled |
| Application | Heavy Fabrication |
| Application | Crane |
| Shape | Rectangular |
| Brand | SAIL, JSPL, Essar, POSCO |
| Material Grade | E350, E350BR, E350C, S355J2+N |
| Surface Treatment | Hot Rolled |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Thickness | 2-3 mm |
| Thickness | >5 mm |
| Thickness | 4-5 mm |
| Yield Strength | 550 MPa |
| Steel Grade | S355J2N |
| Usage/Application | Industrial |
| Standards | EN 10025-3 |
| Standards | IS 2062 |
| Surface Finish | Normalized Rolled |
| Application | Crane |
| Shape | Rectangular |
| Material Grade | E350, E350BR, E350C, S355J2+N |
| Brand | SAIL, JSPL, Essar, POSCO |
| Surface Treatment | Hot Rolled |
₹ 55 / Kg Get Latest Price
| Yield Strength | 500 MPa |
| Material | High Tensile Steel |
| Grade | Is 2062 E350C Plate |
| Steel Grade | E350 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Surface Finish | Normalized |
| Application | Bridge |
| Application | Structure |
| Width | 1000 mm |
| Length | 6000 mm |
| Material Grade | Is 2062 E350c Plate |
| Size | 0.1MM to 300MM |
| type | Coils,Foils,Rolls,Plain Sheet,Shim Sheet,Perforated Sheet,Chequered Plate,Strip,Flats,Blank |
| Finish | Hot rolled plate (HR),Cold rolled sheet (CR),2B,2D,BA NO(8),SATIN (Met with Plastic Coated) |
| Standards | IS 2062 |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Thickness | >5 mm |
| Thickness | 2-3 mm |
| Thickness | 4-5 mm |
| Yield Strength | 600 MPa |
| Steel Grade | E350 |
| Usage/Application | Industrial |
| Standards | EN 10025-6 |
| Standards | IS 2062 |
| Surface Finish | Normalized |
| Application | Bridge |
| Application | Structure |
| Shape | Rectangular |
| Material | SAILMA |
| Type | Steel Plate |
| Material Grade | E350, E410, E450, E550, S500, S700, S690QL |
| Size | 2500X12500 |
| Surface Treatment | Annealed |
| Surface Treatment | Cold Rolled |
| Surface Treatment | Hot Rolled |
| Surface Treatment | Pickled |
| Surface Treatment | Polished |
| Density | 7.8 |
₹ 56 / Kg Get Latest Price
| Steel Grade | S355J2N |
| Standards | EN 10025-2 |
| Standards | BS 4360 |
| Standards | DIN 17100 |
| Thickness | 5MM to 300MM |
| Supply Condition | Normalized |
| Application | PEB |
| Application | Bridge |
| Surface Finish | Shot Blasted |
| Shape | Rectangular |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Usage/Application | Industrial |
| Size | 2500 X 12500 |
| Country of Origin | Made in India |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Material | Steel Plates |
| Alloy Steel Pipe Grades | S355 J2 N |
| High Tensil Steel Grades | E350 Grade Steel Plate |
| Alloy Steel Grades | S355 J2 N And E350 Grade Steel Plate |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Yield Strength | 350 MPa |
| Thickness | 15 mm |
| Grade | IS 2062 E350BR HR Plate, For Industrial |
| Surface Condition | Pre Rusted |
| Material | Stainless Steel |
| Material | Mild Steel |
| Material Grade | SS316 L |
| Surface Treatment | Coated |
| Width | 2500 mm |
| Length | 5000 mm |
| Surface Finish | Pickled Oiled |
| Steel Grade | IS 2062 E350BR HR Plate, For Industrial |
| Application | Bridge |
| Application | Defence |
| Application | Industrial Equipment |
| Delivery Condition | Normalized |
| Usage/Application | Industry |
| I Deal In | New and Second Hand |
| Brand | Tata |
| Standard | ASTM |
| Toughness Class | JR |
| Form | Plate |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Steel Grade | S355J2N |
| Material Grade | S355J2W+N,S355J2WN,S355J2W |
| Standards | EN 10025-2 |
| Thickness | 1.6mm - 200mm |
| Supply Condition | Normalized |
| Application | Bridge |
| Application | Crane |
| Application | Structure |
| Surface Finish | As Rolled |
| Usage/Application | Railways,Bridges,Manufacturing |
| Impact Tested | -40C |
| Width | 1500 mm |
| Length | 6000 mm |
| Finish | Fully Normalised |
| Brand | Uttam,ESSAR,JSW,SAIL |
| Impact | -20 Degrees Celcius |
Minimum order quantity: 1000 Kg
₹ 55 / Kg Get Latest Price
| Structural Grade | IS 2062 E350 |
| Yield Strength | 410 MPa |
| Thickness | 3 mm |
| Usage/Application | Construction |
| Surface Finish | Normalized |
| Application | Bridge |
| Application | Industrial Shed |
| Standards | BS 4360 |
| Standards | ASTM A572 |
| Size | 1200 to 2500 mm |
| type | Steel Plate |
| shape | Rectangular |
| Material Grade | Steel E350 B0 |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Steel Grade | S355JR |
| Standards | BS 4360 |
| Standards | EN 10025-2 |
| Standards | DIN 17100 |
| Thickness | 0.6 - 300mm |
| Usage/Application | Industrial |
| Supply Condition | Normalized |
| Application | Bridge |
| Surface Finish | As Rolled |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
| Material | Steel Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
Minimum order quantity: 50 Kg
₹ 53 / Kg Get Latest Price
| Steel Grade | S355J2N |
| Standards | EN 10025-2 |
| Standards | DIN 17100 |
| Standards | BS 4360 |
| Thickness | 1.6 - 300mm |
| Supply Condition | Normalized |
| Application | Bridge |
| Application | Crane |
| Application | Structure |
| Surface Finish | As Rolled |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Usage/Application | Industrial |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Material | Steel Plates |
Minimum order quantity: 50 Kg
₹ 63 / Kg Get Latest Price
| Grade | SAILMA 350 |
| Hardness | 200 BHN |
| Usage/Application | Industrial |
| Width | 1500 mm |
| Length | 4000 mm |
| Application | Bucket |
| Material Grade | SAIL,TATA,JSPL,JSW,UTTAM |
| Size | 2500 X 12500 |
| Thickness | 5 mm |
| Standard | Hard Steel |
| Material | steel |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Yield Strength | 450 MPa |
| Grade | S355JR |
| Thickness | 1.6 - 300mm |
| Standards | BS 4360 |
| Standards | DIN 17100 |
| Standards | EN 10025-2 |
| Supply Condition | Thermo Mech Rolled |
| Application | Offshore |
| Application | PEB |
| Surface Finish | As Rolled |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Usage/Application | Industrial |
| Size | 2500 X 12500 |
| Width | 2000 mm |
| Length | 4000 mm |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
| Material Grade | S355 |
| Steel Grade | S355 Steel Plates |
| Material | Steel Plates |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Steel Grade | S355J2N |
| Standards | BS 4360 |
| Standards | DIN 17100 |
| Standards | EN 10025-2 |
| Thickness | 1.6 - 300mm |
| Supply Condition | Normalized |
| Application | Bridge |
| Application | Structure |
| Surface Finish | Shot Blasted |
| Usage/Application | Industrial |
| Finish | Normalised |
| Density | 7.8 |
| Brands | SAIL,TATA,JSW,JSPL,ESSAR |
| Material Grade | S355J2 N Plate |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Yield Strength | 550 MPa |
| Steel Grade | SAILMA 450 |
| Thickness | 5 mm |
| Usage/Application | Industrial |
| Standards | EN 10025-6 |
| Standards | EN 10025-3 |
| Surface Finish | Normalized |
| Application | Structure |
| Application | Heavy Fabrication |
| Size | 2500 X 12500 |
| Type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Material Grade | Is 2062 E550A, E550BR, E550C, E550BO Steel Plate |
Minimum order quantity: 59 Kg
₹ 54 / Kg Get Latest Price
| Grade | E250C |
| Surface Finish | Hot Rolled |
| Thickness | 20mm |
| Usage/Application | Industrial |
| Width | 2500 mm |
| Length | 6000 mm |
| Shape | Rectangular |
| Material | Mild Steel |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Type | M.S Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 1250x2500, 1500x6300, 2500x12000 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 77 / Kg Get Latest Price
| Grade | SAILHARD |
| Yield Strength | 550 MPa |
| Material | Weathering Steel |
| Steel Grade | E500 |
| Hardness | 400 BHN |
| Thickness | 5 mm |
| Usage/Application | Construction |
| Standards | EN 10025-3 |
| Standards | IS 2062 |
| Width | 1250 mm |
| Length | 3000 mm |
| Application | Structure |
| Application | Heavy Fabrication |
| Material Grade | Is 2062 E550A, E550BR, E550C, E550BO Steel Plate |
| Size | 2500 X 12500 |
| Surface Finish | Normalized |
| type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Yield Strength | 350 MPa |
| Thickness | 6 mm |
| Usage/Application | Construction |
| Standards | EN 10025-3 |
| Standards | ASTM A572 |
| Surface Finish | As Rolled |
| Application | Structure |
| Application | Bridge |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Technique | Hot Rolled |
| Material | MS |
| Country of Origin | Made in India |
| Steel Grade | E350 |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Thickness | 10 mm |
| Width | 900 mm |
| Length | 2000 mm |
| Material Grade | SS316 L |
| Surface Treatment | Polished |
| Finish | Shot Blasted |
| Edge Type | Mill Edge |
| Material | Stainless Steel |
| Usage/Application | Industry |
| I Deal In | New and Second Hand |
| Brand | Tata |
| Steel Grade | IS 2062 E450BR HR Plate, For Industrial |
Minimum order quantity: 59 Kg
₹ 63 / Kg Get Latest Price
| Thickness | 1 mm |
| Width | 1000 mm |
| Length | 2000 mm |
| Material Grade | SS316 L |
| Surface Treatment | Polished |
| Steel Grade | IS 2062 E350 |
| Finish | Mill Finish |
| Edge Type | Mill Edge |
| Material | Mild Steel |
| Usage/Application | Industry |
| I Deal In | New and Second Hand |
| Brand | Tata |
Minimum order quantity: 50 Kg
Rajender K. Khandelwal (Director)
Shiv Shakti Steel & Metals
D-13 B, Nehru Ground
Faridabad - 121001, Haryana, India