Providing you the best range of high tensile plates, high tensile steel plate, tiscral steel plates, e410bo steel plates, size: 2500 x 12500, is 2062 e550a, e550br, e550c, e550bo steel plate and is 2062 e550c steel plate with effective & timely delivery.
₹ 55 / Kg Get Latest Price
| Thickness | 2-3 mm, 4-5 mm, >5 mm |
| Yield Strength | 600 MPa |
| Steel Grade | E350 |
| Usage/Application | Industrial |
| Standards | IS 2062, EN 10025-6 |
| Surface Finish | Normalized |
| Application | Structure, Bridge |
| Shape | Rectangular |
| Material | SAILMA |
| Type | Steel Plate |
| Material Grade | E350, E410, E450, E550, S500, S700, S690QL |
| Size | 2500X12500 |
| Surface Treatment | Cold Rolled, Polished, Hot Rolled, Annealed, Pickled |
| Density | 7.8 |
₹ 54 / Kg Get Latest Price
| Yield Strength | 410 MPa |
| Steel Grade | S355J2N |
| Thickness | 6 mm |
| Usage/Application | Industrial |
| Standards | IS 2062 |
| Surface Finish | Normalized Rolled |
| Application | Earthmover, Heavy Fabrication |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Width | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 79 / Kg Get Latest Price
| Structural Grade | Fe 540 |
| Material | Mild Steel |
| Hardness | 250 BHN |
| Yield Strength | 410 MPa |
| Grade | ASTM A36 |
| Thickness | 5 mm |
| Usage/Application | Construction |
| Width | 1500 mm |
| Surface Finish | Normalized |
| Length | 3000 mm |
| Application | Bridge |
| Standards | EN 10025-2 |
| Material Grade | SAILHARD |
| Size | 4 x 16(LXH) |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
Minimum order quantity: 50 Kg
₹ 61 / Kg Get Latest Price
| Yield Strength | 600 MPa |
| Material | Carbon Steel |
| Steel Grade | E410BO Steel Plates, Size: 2500 X 12500 |
| Grade | Fe 410 |
| Thickness | 150 mm |
| Usage/Application | Construction |
| Standards | EN 10025-3, IS 2062 |
| Surface Finish | As Rolled |
| Application | Structure |
| Material Grade | IS 2062 Is 2062 E410A, E410BR, E410C, E410BO,E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Yield Strength | 550 MPa |
| Steel Grade | SAILMA 450 |
| Thickness | 5 mm |
| Usage/Application | Industrial |
| Standards | EN 10025-6, EN 10025-3 |
| Surface Finish | Normalized |
| Application | Structure, Heavy Fabrication |
| Material Grade | Is 2062 E550A, E550BR, E550C, E550BO Steel Plate |
| Size | 2500 X 12500 |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
Minimum order quantity: 59 Kg
₹ 61 / Kg Get Latest Price
| Yield Strength | 550 MPa |
| Material | High Tensile Steel |
| Steel Grade | Is 2062 E550C Steel Plate |
| Grade | IS 2062 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Standards | IS 2062, ASTM A572 |
| Surface Finish | As Rolled |
| Application | Structure, Bridge |
| Material Grade | Is 2062 E550A, E550BR, E550C, E550BO Steel Plate |
| Size | 2500 X 12500 |
| type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
Minimum order quantity: 50 Kg
₹ 57 / Kg Get Latest Price
| Yield Strength | 600 MPa |
| Material | Weathering Steel |
| Steel Grade | Is 2062 E550BO Steel Plate |
| Grade | S235JR |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Standards | IS 2062 |
| Surface Finish | As Rolled |
| Application | Structure, Bridge |
| Material Grade | Is 2062 E550A, E550BR, E550C, E550BO Steel Plate |
| Size | 2500 X 12500 |
| type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Yield Strength | 550 MPa |
| Material | Carbon Steel |
| Steel Grade | E500 |
| Grade | IS 2062 |
| Thickness | 150 mm |
| Usage/Application | Construction |
| Standards | IS 2062 |
| Surface Finish | HR Black |
| Application | Structure, Bridge |
| Material Grade | Is 2062 E550A, E550BR, E550C, E550BO Steel Plate |
| Size | 2500 X 12500 |
| Width | 1500 mm |
| Length | 3000 mm |
| type | High Tensile Steel Plate |
Minimum order quantity: 50 Kg
₹ 93 / Kg Get Latest Price
| Yield Strength | 600 MPa |
| Grade | S600mc Steel Plate |
| Material | Weathering Steel |
| Steel Grade | S460 |
| Thickness | 150 mm |
| Usage/Application | Construction |
| Standards | EN 10025-3, EN 10025-6 |
| Surface Finish | Normalized |
| Application | Structure |
| Material Grade | High Yield Strength Plates In Grade S600MC, S700MC, S650 MC |
| Size | 1 to 200mm |
| Type | Alloy steel Plate |
Minimum order quantity: 50 Kg
₹ 59 / Kg Get Latest Price
| Steel Grade | S690QL |
| Yield Strength | 690 MPa |
| Thickness | 6 mm |
| Standards | EN 10025-6 |
| Width | 1500 mm |
| Length | 12000 mm |
| Heat Treatment | Quenched |
| Application | Mining Equipment |
Minimum order quantity: 50 Kg
S690 QL Plate – 100 Keywords
S690QL Plate, S690 QL Steel, High Strength Steel, Quenched and Tempered Steel, Structural Steel Plate, Heavy Engineering Steel, Alloy Steel Plate, Industrial Steel Plate, High Yield Strength Steel, Wear Resistant Steel, Fabrication Steel, Weldable Steel Plate, Mining Equipment Steel, Construction Steel Plate, Crane Steel Plate, Pressure Resistant Steel, Load Bearing Steel, Machinery Steel Plate, Earthmoving Equipment Steel, Offshore Steel Plate, Bridge Construction Steel, Engineering Steel Material, Heat Treated Steel, Durable Steel Plate, High Performance Steel, Toughness Steel Plate, Mechanical Strength Steel, Structural Fabrication Steel, Industrial Fabrication Plate, Steel for Heavy Machinery, Carbon Alloy Steel Plate, High Tensile Steel Plate, Steel for Excavators, Structural Engineering Steel, Industrial Grade Steel, Steel for Manufacturing, Reliable Steel Plate, Abrasion Resistant Steel, Steel Plate Supplier, Thick Steel Plate, Heavy Duty Steel Plate, Steel Plate for Cranes, Steel Plate for Loaders, Steel Plate for Dumpers, Material Handling Steel, Steel for Transport Equipment, Power Plant Steel Plate, Shipbuilding Steel Plate, Steel Plate for Frames, Steel Plate for Chassis, Structural Component Steel, High Strength Metal Plate, Steel for Industrial Structures, Steel Plate Engineering Use, Fabrication Quality Steel, Steel Plate Welding Grade, Structural Support Steel, Steel Plate Construction Grade, Steel Plate Industrial Use, Steel Plate Heavy Fabrication, Steel Plate Tough Material, Engineering Structural Plate, Machine Building Steel, Industrial Application Steel, Steel Plate Manufacturing, Steel Plate Engineering Grade, Steel Plate Mechanical Use, Steel Plate Infrastructure, Steel Plate for Towers, Steel Plate for Bridges, Steel Plate for Platforms, High Yield Structural Steel, Steel Plate Toughness Grade, Steel Plate Load Capacity, Steel Plate Performance Grade, Steel Plate Reliable Strength, Steel Plate Heavy Load, Steel Plate Fabricators Choice, Steel Plate Industrial Projects, Steel Plate Structural Projects, Steel Plate Machinery Parts, Steel Plate Automotive Structures, Steel Plate Mining Structures, Steel Plate Energy Sector, Steel Plate Industrial Equipment, Steel Plate Heavy Structures, Steel Plate Long Life, Steel Plate Engineering Projects, Steel Plate High Strength Grade, Steel Plate Advanced Engineering, Steel Plate Premium Quality, Steel Plate Industrial Manufacturing, Steel Plate Structural Applications, Steel Plate Equipment Frames, Steel Plate Mechanical Fabrication, Steel Plate Engineering Fabrication, Steel Plate Industrial Construction, Steel Plate Heavy Industry
Rajender K. Khandelwal (Director)
Shiv Shakti Steel & Metals
D-13 B, Nehru Ground
Faridabad - 121001, Haryana, India