Manufacturer of a wide range of products which include is 2062 e350 plates, e350 high tensile sailma plate, is 2062 e350 steel plate, is 2062 e350c and s355j2 n and e350 grade steel plate.
₹ 58 / Kg Get Latest Price
| Yield Strength | 450 MPa |
| Steel Grade | S355J2N |
| Grade | E350 |
| Thickness | 0.6 - 300mm |
| Usage/Application | Industrial |
| Standards | EN 10025-3, EN 10025-6 |
| Surface Finish | As Rolled |
| Application | Heavy Fabrication |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Width | 1000 mm |
| Length | 5000 mm |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 53 / Kg Get Latest Price
| Yield Strength | 550 MPa |
| Steel Grade | E350 |
| Thickness | 50 mm |
| Usage/Application | Industrial |
| Standards | ASTM A572, EN 10025-3, BS 4360 |
| Surface Finish | Normalized Rolled |
| Application | Heavy Fabrication |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 51 / Kg Get Latest Price
| Yield Strength | 410 MPa |
| Steel Grade | E350 |
| Grade | IS 2062 E350 Steel Plate |
| Thickness | 6 mm |
| Usage/Application | Industrial |
| Standards | IS 2062, EN 10025-3 |
| Surface Finish | Normalized |
| Application | Structure |
| Material | Steel Plate |
| Brand | SAIL,TATA,JSW,JSPL,Uttam |
| Type | High tensile steel plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Width | 2000 mm |
| Length | 6000 mm |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Grade | IS 2062 E350 |
| Material Grade | IS 2062 E350C |
| Material | Carbon Steel |
| Carbon Grade | IS 2062 E350C |
| Yield Strength | 410 MPa |
| Carbon Level | High Carbon |
| Steel Grade | E350 |
| Thickness | 1.6 - 300mm |
| Surface Finish | Hot Rolled |
| Standards | EN 10025-3, IS 2062 |
| Application | Bridge |
| Usage/Application | Industrial |
| Size | 2500 X 12500 |
| Surface Treatment | Normalised |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Yield Strength | 600 MPa |
| Steel Grade | E350 |
| Thickness | 6 mm |
| Usage/Application | Industrial |
| Standards | BS 4360 |
| Surface Finish | As Rolled |
| Application | Structure, Bridge |
| Material | Steel Plate |
| Brand | SAIL,TATA,JSW,JSPL,Uttam |
| Type | High tensile steel plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
| Grade | SAILMA E350 |
Minimum order quantity: 50 Kg
₹ 53 / Kg Get Latest Price
| Steel Grade | S355J2N |
| Standards | DIN 17100, BS 4360, EN 10025-2 |
| Thickness | 1.6 - 300mm |
| Supply Condition | Normalized |
| Application | Bridge, Crane, Structure |
| Surface Finish | As Rolled |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Usage/Application | Industrial |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
Minimum order quantity: 50 Kg
Rajender K. Khandelwal (Director)
Shiv Shakti Steel & Metals
D-13 B, Nehru Ground
Faridabad - 121001, Haryana, India