We are a leading Manufacturer of sa 516 grade 70 plate, sa 516 gr 70 plate, sa 516 gr 70 boiler plate, boiler quality plates, boiler quality plates sa 516 gr 70 and boiler quality steel plates from Faridabad, India.
₹ 48 / Kg Get Latest Price
| Material | Stainless Steel |
| Grade | SA 516 Gr 70 |
| Surface Finish | Galvanized |
| Thickness | 2mm - 300mm |
| Width | 3000 mm |
| Condition | Hot rolled |
| Test cert | Mill TC, Third party TC |
| Length | 4000 mm |
| Type | Boiler Quality Steel Plates |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Size | 2500X12500 |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 49 / Kg Get Latest Price
| Material | Stainless Steel |
| Grade | SA 516 GR 70 Plate , Size: 2500X12500 |
| Width | 3000 mm |
| Thickness | 2mm - 300mm |
| Condition | Hot rolled, Shot blasted |
| Test cert | Mill TC |
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Size | 2500X12500 |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
Minimum order quantity: 50 Kg
₹ 51 / Kg Get Latest Price
| Grade | SA 516 Gr 60 |
| Width | 1500 mm |
| Thickness | 2mm - 300mm |
| Condition | Hot rolled, Normalised |
| Test cert | Mill TC |
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Material | Stainless Steel |
| Grade | IS 2062 |
| Width | 3000 mm |
| Thickness | 2mm - 300mm |
| Condition | Quenched tempered, Normalised |
| Test cert | IBR TC, Mill TC |
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
Minimum order quantity: 50 Kg
₹ 51 / Kg Get Latest Price
| Material | Stainless Steel |
| Grade | IS 2041 |
| Width | 1500 mm |
| Thickness | 2mm - 300mm |
| Condition | Normalised, Hot rolled |
| Test cert | Mill TC, Third party TC |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
Minimum order quantity: 50 Kg
₹ 53 / Kg Get Latest Price
| Grade | Boiler quality |
| Width | 2000 mm |
| Thickness | 2mm - 300mm |
| Condition | Shot blasted, Hot rolled |
| Test cert | Mill TC |
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
Minimum order quantity: 50 Kg
₹ 53 / Kg Get Latest Price
| Carbon Grade | IS 2062 |
| Carbon Level | Medium Carbon |
| Thickness | 3 mm |
| Width | 3000 mm |
| Condition | Normalised |
| Test cert | Mill TC |
| Grade | Boiler Quality Carbon Steel Plate |
| Brands | SAIL, TATA, JSW, ESSAR, JSPL |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Finish | Normalised |
| Impact | -40 Degrees Celcius |
Minimum order quantity: 50 Kg
₹ 79 / Kg Get Latest Price
| Grade | SA 516 Gr 70 |
| Width | 2000 mm |
| Thickness | 2mm - 300mm |
| Condition | Quenched tempered |
| Test cert | Mill TC, Third party TC |
| Type | Boiler Quality Steel Plates |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
Minimum order quantity: 50 Kg
₹ 83 / Kg Get Latest Price
| Grade | Boiler quality |
| Width | 1250 mm |
| Thickness | 2mm - 300mm |
| Condition | Pickled oiled, Hot rolled |
| Test cert | Mill TC, IBR TC |
| Type | Boiler Quality Steel Plates |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Material | High Tensile Steel |
| Grade | SA 516 Gr 70 |
| Width | 3000 mm |
| Thickness | 2mm - 300mm |
| Surface Finish | Hot Rolled |
| Condition | Hot rolled, Normalised |
| Test cert | Mill TC |
| Length | 5000 mm |
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Size | 2500X12500 |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
Minimum order quantity: 50 Kg
₹ 84 / Kg Get Latest Price
| Width | 1500 mm |
| Thickness | 2mm - 300mm |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Condition | Normalised |
| Material | Carbon Steel |
| Test cert | Mill TC |
| Boiler Type | Hot Water |
| Usage/Application | Boiler Manufacturing |
| Size | 1 inch |
| Color | Black |
| Features | Normalised |
| Density Kilogram Per Meter Cube | 7.8 |
| Country of Origin | Made in India |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| type | Sheet |
Minimum order quantity: 50 Kg
₹ 82 / Kg Get Latest Price
| Width | 3000 mm |
| Thickness | 2mm - 300mm |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Condition | Quenched tempered, Hot rolled |
| Material | Stainless Steel |
| Test cert | Mill TC, Third party TC |
| Usage/Application | Boiler Manufacturing |
| Boiler Type | Hot Water |
| Size | 3/4 inch |
| Color | Black |
| Features | Normalised |
| Density Kilogram Per Meter Cube | 7.8 |
| Country of Origin | Made in India |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Grade | Boiler quality |
| Width | 3000 mm |
| Thickness | 2mm - 300mm |
| Condition | Pickled oiled |
| Test cert | Mill TC |
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| Grade | SA 516 Gr 70 |
| Size | 40 Feet |
| Width | 2000 mm |
| Thickness | 2mm - 300mm |
| Condition | Hot rolled, Normalised |
| Test cert | Mill TC |
| Type | Boiler Quality Steel Plates |
| Brand/Make | SAIL, JSPL, Essar |
| Material Grade | ASTM 516 Grade 70 / Grade 60 |
| Usage/Application | Industrial |
| Color | Black |
| Features | Normalised |
| Industry | BQ |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
₹ 80 / Kg Get Latest Price
| Carbon Grade | ASTM A572 |
| Carbon Level | High Carbon |
| Thickness | 2mm - 300mm |
| Width | 2500 mm |
| Application | Structure |
| Material | Carbon Steel |
| Condition | Hot rolled, Shot blasted |
| Surface Finish | Hot Rolled |
| Test cert | Third party TC, Mill TC |
| Boiler Type | Hot Water |
| Usage/Application | Boiler Manufacturing |
| Size | 1 inch |
| Color | Black |
| Features | Normalised |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 57 / Kg Get Latest Price
| Width | 1250 mm |
| Thickness | 2mm - 300mm |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Condition | Normalised, Hot rolled |
| Material | Carbon Steel |
| Test cert | Third party TC, Mill TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Carbon Range | Medium Carbon |
| Material | Stainless Steel |
| Grade | SA 516 Gr 70 |
| Form | Plate |
| Width | 1250 mm |
| Delivery Condition | Cold Rolled |
| Condition | Hot rolled, Quenched tempered |
| Test cert | Mill TC |
| Thickness | 2mm - 300mm |
| Usage | Fabrication, Structure |
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
Minimum order quantity: 50 Kg
Rajender K. Khandelwal (Director)
Shiv Shakti Steel & Metals
D-13 B, Nehru Ground
Faridabad - 121001, Haryana, India