Our range of products include rectangular s500mc high tensile steel plate, s355 steel plates, s355jr steel plates, s355 jr steel plates, s355j2g3 industrial plates and s355j2 n plate.
₹ 95 / Kg Get Latest Price
| Material Grade | ASTM A516 |
| Thickness | 5 mm |
| Usage/Application | Industrial |
| Size | 1.25 mX 5m |
| Grade | S500mc grade steel sheet |
| type | steel |
Minimum order quantity: 50 Kg
EN S500MC steel plate/sheet High yield strength for cold forming steels
S500MC steel plate/sheet,EN10149 S500MC steel plate/sheet, under EN standard, we can regard S500MC steel plate/sheet as high yield strength steels for cold-forming steels.
EN10149 S500MC is mainly used as high yield strength steels for cold-forming steels.
The EN10149 S500MC steel is equivalent to SEW092 QStE500TM, NFA E490D, UNI FeE490TM and ASTM X70XLK steel grades.EN S500MC steel plate/sheet High yield strength for cold forming steels
S500MC steel plate/sheet,EN10149 S500MC steel plate/sheet, under EN standard, we can regard S500MC steel plate/sheet as high yield strength steels for cold-forming steels.
EN10149 S500MC is mainly used as high yield strength steels for cold-forming steels.
The EN10149 S500MC steel is equivalent to SEW092 QStE500TM, NFA E490D, UNI FeE490TM and ASTM X70XLK steel grades.EN S500MC steel plate/sheet High yield strength for cold forming steels
S500MC steel plate/sheet,EN10149 S500MC steel plate/sheet, under EN standard, we can regard S500MC steel plate/sheet as high yield strength steels for cold-forming steels.
EN10149 S500MC is mainly used as high yield strength steels for cold-forming steels.
The EN10149 S500MC steel is equivalent to SEW092 QStE500TM, NFA E490D, UNI FeE490TM and ASTM X70XLK steel grades.
₹ 56 / Kg Get Latest Price
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Thickness | 1.6 - 300mm |
| Usage/Application | Industrial |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Size | 2500 X 12500 |
| Material | Steel Plates |
| Thickness | 1.6 - 300mm |
| Usage/Application | Industrial |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Standard | IS 2062 |
| Surface Treatment | Normalised |
| Color | Black |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Thickness | 0.6 - 300mm |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Size | 2500 X 12500 |
| Material | Steel Plates |
| Usage/Application | Industrial |
| Standard | IS 2062 |
| Surface Treatment | Normalised |
| Color | Black |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 57 / Kg Get Latest Price
| Thickness | 1.6 - 300mm |
| Usage/Application | Industrial |
| Material Grade | IS 2062 E250, E350, E350BR, E350C, E410, E450C, S355J2, S355J2N |
| Brands | SAIL, TATA, JSW, JSPL, Uttam |
| Colour | Black |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Thickness | 1.6 - 300mm |
| Usage/Application | Industrial |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Density | 7.8 |
| Brands | SAIL,TATA,JSW,JSPL,ESSAR |
| Finish | Normalised |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Thickness | 1.6 - 300mm |
| Usage/Application | Industrial |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Size | 2500 X 12500 |
| Material | Steel Plates |
| Standard | IS 2062 |
| Surface Treatment | Normalised |
| Color | Black |
| Density | 7.8 |
Minimum order quantity: 50 Kg
Rajender K. Khandelwal (Director)
Shiv Shakti Steel & Metals
D-13 B, Nehru Ground
Faridabad - 121001, Haryana, India