₹ 54 / Kg Get Latest Price
| Width | 1500 mm |
| Condition | Normalised |
| Material | Carbon Steel |
| Test cert | Mill TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Steel Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Grade | SA 516 Gr 70 |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 51 / Kg Get Latest Price
| Grade | SA 516 Gr 60 |
| Width | 1500 mm |
| Condition | Hot rolled |
| Condition | Normalised |
| Test cert | Mill TC |
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 49 / Kg Get Latest Price
| Material | Stainless Steel |
| Width | 3000 mm |
| Thickness | 2mm - 300mm |
| Condition | Hot rolled |
| Condition | Shot blasted |
| Test cert | Mill TC |
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
| Grade | SA 516 GR 70 Plate , Size: 2500X12500 |
| Size | 2500X12500 |
Minimum order quantity: 50 Kg
₹ 84 / Kg Get Latest Price
| Width | 1500 mm |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Condition | Normalised |
| Material | Carbon Steel |
| Test cert | Mill TC |
| Boiler Type | Hot Water |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density Kilogram Per Meter Cube | 7.8 |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| type | Sheet |
| Country of Origin | Made in India |
| Thickness | 2mm - 300mm |
| Size | 1 inch |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Material | High Tensile Steel |
| Width | 3000 mm |
| Condition | Hot rolled |
| Condition | Normalised |
| Surface Finish | Hot Rolled |
| Test cert | Mill TC |
| Length | 5000 mm |
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
| Grade | SA 516 Gr 70 |
| Thickness | 2mm - 300mm |
| Size | 2500X12500 |
Minimum order quantity: 50 Kg
₹ 57 / Kg Get Latest Price
| Width | 1250 mm |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Condition | Normalised |
| Material | Carbon Steel |
| Condition | Hot rolled |
| Test cert | Mill TC |
| Test cert | Third party TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 51 / Kg Get Latest Price
| Material | Stainless Steel |
| Width | 1500 mm |
| Condition | Hot rolled |
| Condition | Normalised |
| Test cert | Third party TC |
| Test cert | Mill TC |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Grade | IS 2041 |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 66 / Kg Get Latest Price
| Width | 1500 mm |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Material | Carbon Steel |
| Condition | Hot rolled |
| Test cert | Mill TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 61 / Kg Get Latest Price
| Width | 1250 mm |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Material | Mild Steel |
| Condition | Hot rolled |
| Condition | Pickled oiled |
| Test cert | Mill TC |
| Usage/Application | Boiler Manufacturing |
| Boiler Type | Circulating Fluidized Bed Combustion (CFBC) |
| Color | Black |
| Features | Normalised |
| Types | Steel |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Country of Origin | Made in India |
| Thickness | 16mm |
| Size | 1 inch |
Minimum order quantity: 50 Kg
₹ 82 / Kg Get Latest Price
| Width | 3000 mm |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Condition | Hot rolled |
| Condition | Quenched tempered |
| Material | Stainless Steel |
| Test cert | Mill TC |
| Test cert | Third party TC |
| Usage/Application | Boiler Manufacturing |
| Boiler Type | Hot Water |
| Color | Black |
| Features | Normalised |
| Density Kilogram Per Meter Cube | 7.8 |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Country of Origin | Made in India |
| Thickness | 2mm - 300mm |
| Size | 3/4 inch |
Minimum order quantity: 50 Kg
₹ 65 / Kg Get Latest Price
| Width | 3000 mm |
| Usage/Application | Boiler Manufacturing |
| Condition | Normalised |
| Condition | Quenched tempered |
| Test cert | Mill TC |
| Shape | Rectangular |
| Material | Carbon Steel |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Type | Carbon Steel |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Grade | IS 2062 |
| Thickness | 4 mm |
| Size | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 77 / Kg Get Latest Price
| Width | 3000 mm |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Condition | Normalised |
| Condition | Quenched tempered |
| Material | Carbon Steel |
| Condition | Hot rolled |
| Test cert | Mill TC |
| Test cert | Third party TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 62 / Kg Get Latest Price
| Width | 2000 mm |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Material | Carbon Steel |
| Condition | Hot rolled |
| Test cert | Mill TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 85 / Kg Get Latest Price
| Width | 3000 mm |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Condition | Quenched tempered |
| Material | Stainless Steel |
| Condition | Normalised |
| Test cert | Mill TC |
| Test cert | Third party TC |
| Test cert | IBR TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density Kilogram Per Meter Cube | 7.8 |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| Carbon Grade | ASTM A572 |
| Carbon Level | High Carbon |
| Thickness | 2mm - 300mm |
| Width | 2500 mm |
| Application | Structure |
| Condition | Hot rolled |
| Condition | Shot blasted |
| Material | Carbon Steel |
| Test cert | Mill TC |
| Test cert | Third party TC |
| Surface Finish | Hot Rolled |
| Usage/Application | Boiler Manufacturing |
| Boiler Type | Hot Water |
| Size | 1 inch |
| Color | Black |
| Features | Normalised |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 61 / Kg Get Latest Price
| Width | 3000 mm |
| Usage/Application | Boiler Manufacturing |
| Condition | Hot rolled |
| Test cert | Mill TC |
| Shape | Rectangular |
| Material | Carbon Steel |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Grade | Fe 540 |
| Thickness | 20 mm |
Minimum order quantity: 50 Kg
₹ 73 / Kg Get Latest Price
| Grade | SA 387 Gr 11 |
| Boiler Grade | HIC Tested |
| Standards | ASTM A516 |
| Standards | ASME SA516 |
| Standards | ASTM A515 |
| Plate width | 2500 mm |
| Thickness | 12.5 - 50mm |
| Supply Condition | As Rolled |
| Material | Stainless Steel |
| Testing | NACE SSC |
| Test cert | Mill TC |
| Application | Boiler |
| Material Grade | Sa 516 Gr. 70 |
| Max Design Pressure | 0-10 bar |
| Usage/Application | Industrial |
| Tensile Strength MPa | 620 MPa |
| Yield Strength MPa | 460MPa |
| Phosphorus | 0.035 % |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 83 / Kg Get Latest Price
| Width | 1250 mm |
| Condition | Pickled oiled |
| Condition | Hot rolled |
| Test cert | IBR TC |
| Test cert | Mill TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
| Grade | Boiler quality |
| Thickness | 2mm - 300mm |
| Type | Boiler Quality Steel Plates |
Minimum order quantity: 50 Kg
₹ 79 / Kg Get Latest Price
| Grade | SA 516 Gr 70 |
| Width | 2000 mm |
| Condition | Quenched tempered |
| Test cert | Mill TC |
| Test cert | Third party TC |
| Type | Boiler Quality Steel Plates |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| Surface Finish | Hot Rolled |
| Sevice Location | Faridabad |
| Width | 2000 mm |
| Condition | Hot rolled |
| Length | 5000 mm |
| Test cert | Mill TC |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Features | Normalised |
| Brand | TATA, JSPL, JSW, ESSAR |
| Type | Boiler Quality Profile Cutting |
| Usage/Application | Boiler Manufacturing |
| Grade | IS 2062 E250 |
| Thickness | 3 mm |
Minimum order quantity: 50 Kg
₹ 52 / Kg Get Latest Price
| Width | 1500 mm |
| Condition | Hot rolled |
| Material | Carbon Steel |
| Test cert | Mill TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density Kilogram Per Meter Cube | 7.8 |
| Steel Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Grade | Boiler quality |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 59 / Kg Get Latest Price
| Width | 1500 mm |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Condition | Quenched tempered |
| Condition | Normalised |
| Test cert | Mill TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density Kilogram Per Meter Cube | 7.8 |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| Grade | SA 516 Gr 70 |
| Width | 2000 mm |
| Condition | Hot rolled |
| Condition | Normalised |
| Test cert | Mill TC |
| Type | Boiler Quality Steel Plates |
| Brand/Make | SAIL, JSPL, Essar |
| Material Grade | ASTM 516 Grade 70 / Grade 60 |
| Usage/Application | Industrial |
| Color | Black |
| Features | Normalised |
| Industry | BQ |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
| Size | 40 Feet |
| Thickness | 2mm - 300mm |
₹ 48 / Kg Get Latest Price
| Grade | SA 516 Gr 70 |
| Material | Stainless Steel |
| Surface Finish | Galvanized |
| Thickness | 2mm - 300mm |
| Width | 3000 mm |
| Condition | Hot rolled |
| Test cert | Third party TC |
| Test cert | Mill TC |
| Length | 4000 mm |
| Type | Boiler Quality Steel Plates |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Size | 2500X12500 |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Carbon Range | Medium Carbon |
| Material | Stainless Steel |
| Grade | SA 516 Gr 70 |
| Width | 1250 mm |
| Condition | Hot rolled |
| Delivery Condition | Cold Rolled |
| Condition | Quenched tempered |
| Test cert | Mill TC |
| Thickness | 2mm - 300mm |
| Usage | Fabrication |
| Usage | Structure |
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
| Form | Plate |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Grade | E250B |
| Surface Finish | Primer Coated |
| Thickness | 20mm |
| Usage/Application | Industrial |
| Width | 1800 mm |
| Length | 4000 mm |
| Brand | Jindal Steel |
| Shape | Rectangular |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Size | 2500X12500 |
| Density | 7.8 |
| Surface Treatment | Polished |
| Material | Steel |
Minimum order quantity: 50 Kg
₹ 63 / Kg Get Latest Price
| Material | Carbon Steel |
| Usage/Application | Boiler Manufacturing |
| Surface Finish | Pickled Oiled |
| Width | 2500 mm |
| Length | 5000 mm |
| Shape | Rectangular |
| Type | Carbon Steel |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Size | 2mm - 300mm |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Thickness | 15 mm |
| Grade | Hot Rolled Steel Plate |
Minimum order quantity: 50 Kg
₹ 79 / Kg Get Latest Price
| Size | 2500X12500 |
| Thickness | 8 mm |
| Surface Finish | HR Black |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Material | Stainless Steel |
| Width | 1500 mm |
| Length | 4000 mm |
| Brand | SAIL |
| Usage/Application | Industrial |
| Density Kilogram Per Meter Cube | 7.8 |
| Surface Treatment | Polished |
Minimum order quantity: 50 Kg
₹ 65 / Kg Get Latest Price
| Grade | EN24 |
| Thickness | 6-15 mm |
| Usage/Application | Construction |
| Material Type | Chrome Moly Steel |
| Size (W x L) | 1500 x 6000 mm |
| Surface Finish | Cold Rolled (CR) |
| Shape | Rectangular |
| Material | Alloy Steel |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Size | 2500X12500 |
| Density | 7.8 |
| Surface Treatment | Polished |
₹ 55 / Kg Get Latest Price
| Grade | Fe 410 |
| Surface Finish | Hot Rolled |
| Thickness | 3mm |
| Shape | Rectangular |
| Width | 2500 mm |
| Length | 5000 mm |
| Brand | Tata Steel |
| Material Grade | C45 Steel Blocks Plate |
| Usage/Application | Industrial |
| Surface Treatment | Polished |
| Size | 6000 |
| Type | Steel |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 78 / Kg Get Latest Price
| Width | 2000 mm |
| Usage/Application | Boiler Manufacturing |
| Condition | Pickled oiled |
| Test cert | Mill TC |
| Shape | Rectangular |
| Brand | SAIL,TATA,JSW,JSPL |
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Density | 7.8 |
| Color | Black |
| Features | Normalised |
| Grade | Boiler quality |
| Thickness | 5 mm |
| Size | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Material | Carbon Steel |
| Width | 2500 mm |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Condition | Normalised |
| Test cert | Mill TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Width | 3000 mm |
| Condition | Pickled oiled |
| Test cert | Mill TC |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Grade | Boiler quality |
| Thickness | 2mm - 300mm |
| Type | Boiler Quality Steel Plates |
Minimum order quantity: 50 Kg
₹ 81 / Kg Get Latest Price
| Grade | S275JR |
| Thickness | 4 mm |
| Surface Finish | Primer Coated |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Width | 1500 mm |
| Length | 3660 mm |
| Brand | Tata Steel |
| Material | Steel |
| Size | 2500X12500 |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Surface Treatment | Polished |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Material | Carbon Steel |
| Width | 3000 mm |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Condition | Hot rolled |
| Condition | Pickled oiled |
| Test cert | Mill TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Width | 3000 mm |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Condition | Normalised |
| Condition | Pickled oiled |
| Material | Carbon Steel |
| Test cert | IBR TC |
| Boiler Type | Circulating Fluidized Bed Combustion (CFBC) |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Country of Origin | Made in India |
| Thickness | 2mm - 300mm |
| Size | 1 inch |
Minimum order quantity: 50 Kg
₹ 53 / Kg Get Latest Price
| Width | 2000 mm |
| Condition | Hot rolled |
| Condition | Shot blasted |
| Test cert | Mill TC |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Grade | Boiler quality |
| Thickness | 2mm - 300mm |
| Type | Boiler Quality Steel Plates |
Minimum order quantity: 50 Kg
₹ 59 / Kg Get Latest Price
| Material | Stainless Steel |
| Width | 2000 mm |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Condition | Normalised |
| Condition | Hot rolled |
| Test cert | Mill TC |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Density Kilogram Per Meter Cube | 7.8 |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 59 / Kg Get Latest Price
| Width | 2500 mm |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Condition | Hot rolled |
| Condition | Quenched tempered |
| Material | Carbon Steel |
| Test cert | Mill TC |
| Test cert | Third party TC |
| Usage/Application | Boiler Manufacturing |
| Boiler Type | Hot Water |
| Color | Black |
| Features | Normalised |
| Country of Origin | Made in India |
| Thickness | 2mm - 300mm |
Minimum order quantity: 50 Kg
₹ 50 / Kg Get Latest Price
| Width | 2500 mm |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Condition | Hot rolled |
| Condition | Normalised |
| Test cert | Third party TC |
| Test cert | Mill TC |
| Boiler Type | Hot Water |
| Usage/Application | Boiler Manufacturing |
| Color | Black |
| Features | Normalised |
| Country of Origin | Made in India |
| Thickness | 2mm - 300mm |
| Material | Carbon Steel |
| Size | 1200 MM to 6000MM |
Minimum order quantity: 50 Kg
Rajender K. Khandelwal (Director)
Shiv Shakti Steel & Metals
D-13 B, Nehru Ground
Faridabad - 121001, Haryana, India