₹ 54 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Type | M.S Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 1250x2500, 1500x6300, 2500x12000 |
| Country of Origin | Made in India |
| Thickness | 20mm |
| Shape | Rectangular |
Minimum order quantity: 50 Kg
₹ 203 / Kg Get Latest Price
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | 1250 X 5000 mm, 2500 X 12000 mm |
| Material | SA285 Gr C |
| type | Boiler Quality Plate |
Minimum order quantity: 50 Kg
₹ 63 / Kg Get Latest Price
| Thickness | 2-3 mm |
| Size | 1250- 1500 |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material Grade | 2062 E250 |
Minimum order quantity: 50 Kg
₹ 153 / Kg Get Latest Price
| Thickness | 2-3 mm |
| Size | Customised |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material Grade | Tata MS HS 800 Plates, HS800 |
| Type | Steel |
Minimum order quantity: 50 Kg
₹ 59 / Kg Get Latest Price
| Type | Steel |
| Brand | Sail, Tata, Jindal Steel |
| Material Grade | c45, c50, bsk46 |
| Usage/Application | industrial |
| Color | gray |
| Material | c45, c50, bsk46 |
| Size | 1000 to 6000 |
| Thickness | 2 mm |
| Shape | Rectangular |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Usage/Application | Construction |
| Surface Finish | Polished |
| Color | Silver |
| Head Shape | Rectangle |
| Grade | S355JR |
| Material | Steel |
Minimum order quantity: 50 Kg
Mild Steel Plate, commonly known as MS Plate, is a flat-rolled steel product made from low-carbon steel. It is one of the most widely used steel products due to its affordability, versatility, and excellent mechanical properties. With a carbon content of approximately 0.05% to 0.25%, mild steel is more ductile, malleable, and easier to form than high-carbon steels. It is also known for its good weldability and machinability.
MS Plates are available in various thicknesses, widths, and lengths to suit different industrial and construction applications. They are typically produced through hot rolling or cold rolling processes. Hot Rolled Mild Steel Plates are ideal for structural applications such as bridge construction, shipbuilding, oil and gas pipelines, and heavy machinery manufacturing. Cold Rolled MS Plates, on the other hand, are used where surface finish, precision, and dimensional tolerance are important.
One of the biggest advantages of Mild Steel Plates is their adaptability. They can be cut, bent, drilled, and welded easily, making them suitable for both structural and fabrication purposes. These plates offer high tensile strength and durability, making them perfect for building foundations, frameworks, platforms, and load-bearing structures.
Another reason why MS Plates are popular is their cost-effectiveness. Compared to other grades of steel, mild steel is economical and easily available in the market. This makes it a preferred choice for both small and large-scale projects. Though mild steel is prone to rust when exposed to moisture, it can be protected by coatings such as painting, galvanizing, or powder coating to enhance its corrosion resistance.
At Shiv Shakti Steel & Metal, we offer high-quality Mild Steel Plates at competitive prices. Our MS Plates are sourced from reputed manufacturers and are available in various grades and specifications to meet your exact project needs. Whether you are in construction, fabrication, automotive, or industrial engineering, we provide reliable and durable MS Plate solutions to help you build with strength and confidence.
mild steel plate, ms plate, ms steel plate, low carbon steel plate, mild steel sheet, hot rolled ms plate, cold rolled ms plate, ms plate thickness, ms plate weight chart, ms plate price, ms plate supplier, ms plate manufacturer, mild steel plate grades, structural ms plate, ms sheet metal, ms flat plate, ms plate for construction, ms plate for fabrication, ms plate for bridge, ms plate for automotive, ms plate for shipbuilding, ms plate uses, ms plate specification, is 2062 ms plate, astm a36 plate, en 10025 plate, ms steel sheet, ms plate properties, ms plate dimensions, ms plate cutting, ms plate welding, ms plate drilling, ms plate painting, ms galvanized plate, corrosion resistant ms plate, ms plate density, ms checker plate, ms plate for machine base, ms plate for tanks, ms plate dealer, ms plate stockist, ms plate exporter, ms plate in india, ms plate weight calculator, ms plate price list, ms plate online, mild steel coil, industrial ms plate, ms heavy plate, ms structural plate, ms engineering plate, ms metal plate, ms base plate, ms square plate, ms plate for heavy equipment, ms flooring plate, ms platform plate, ms sheet thickness, ms sheet price, ms sheet supplier, ms hot rolled sheet, ms cold rolled sheet, ms material, ms raw material, ms blank plate, ms rolled plate, ms carbon plate, ms alloy plate, mild steel plate specification, ms plate wholesale, bulk ms plate, ms plate fabrication, ms plate for tankers, ms plate for pipelines, ms plate for manufacturing, ms plate finishing, ms plate coating, mild steel plates with cutting, painted ms plate, customized ms plate, high-quality ms plate, reliable ms plate, ms sheet metal work, ms angle and plate, ms steel plate supplier, ms plate inventory, etc.
₹ 64 / Kg Get Latest Price
| Thickness | 2-3 mm |
| Thickness | 1-2 mm |
| Thickness | 0-1 mm |
| Brand | SAIL, JSW, POSCO, Essar |
| Surface Treatment | Polished |
| Shape | Rectangle |
| Material Grade | A Grade |
| Usage/Application | Industrial |
| Material | GP |
Minimum order quantity: 50 Kg
₹ 86 / Kg Get Latest Price
| Usage/Application | Construction |
| Shape | Rectangular |
| Material | SAILHARD |
| Brand | ESSAR / JINDAL |
| Type | 200 BHN Plate |
| Size | 1250 / 2500 x 5000 / 6000 / 12000 |
| Country of Origin | Made in India |
| Thickness | 5mm |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Size | 2500X12500 |
| Shape | Rectangular |
| Material | Steel |
| Usage/Application | Industrial |
| Surface Treatment | Polished |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Size | 2500X12500 |
| Density | 7.8 |
| Surface Treatment | Polished |
| Thickness | 20mm |
| Shape | Rectangular |
| Material | Steel |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Material Grade | C45 Steel Blocks Plate |
| Usage/Application | Industrial |
| Surface Treatment | Polished |
| Size | 6000 |
| Type | Steel |
| Country of Origin | Made in India |
| Thickness | 3mm |
| Shape | Rectangular |
Minimum order quantity: 50 Kg
₹ 52 / Kg Get Latest Price
| Size | 2500X12500 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Density Kilogram Per Meter Cube | 7.8 |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Surface Treatment | Polished |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Thickness | 4-5 mm |
| Type | MS Chequered Plates |
| Brand | SAIL / TATA / JSW / ESSAR |
| Material Grade | MS 2062 |
| Material | Mild Steel |
| Surface Treatment | Polished |
| Shape | Square |
| Size | 1250 X 6000 |
| Color | Silver |
| Tensile Strength Mpa | 250 |
Minimum order quantity: 50 Kg
₹ 65 / Kg Get Latest Price
| Material Grade | ASTM A36 |
| Thickness | 3 mm |
| Usage/Application | Industrial |
| Size | 1250 X 6000 |
| Brand | Sail |
| type | Plate |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Boiler Type | Hot Water |
| Features | Polished |
| Country of Origin | Made in India |
| Size | 2500X12500 |
| Thickness | 20 mm |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Type | Boiler Quality Steel Plates |
| Brand | SAIL,TATA,JSW,JSPL |
| Size | 2mm - 300mm |
| Usage/Application | Boiler Manufacturing |
| Shape | Rectangular |
| Features | Normalised |
| Color | Black |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Size | 2500X12500 |
| Type | Boiler Quality Steel Plates |
| Usage/Application | Boiler Manufacturing |
| Thickness | 2mm - 300mm |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Usage/Application | Boiler Manufacturing |
| Thickness | 2mm - 300mm |
| Color | Black |
| Features | Normalised |
| Density Kilogram Per Meter Cube | 7.8 |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Material | Stainless Steel |
Minimum order quantity: 50 Kg
₹ 62 / Kg Get Latest Price
| Material | Carbon Steel |
| Usage/Application | Boiler Manufacturing |
| Thickness | 2mm - 300mm |
| Color | Black |
| Features | Normalised |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Type | Boiler Quality Steel Plates |
| Usage/Application | Boiler Manufacturing |
| Thickness | 2mm - 300mm |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
Minimum order quantity: 50 Kg
₹ 48 / Kg Get Latest Price
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Size | 2500X12500 |
| Thickness | 2mm - 300mm |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
| Material | Stainless Steel |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Usage/Application | Industrial |
| Brand | SAIL,TATA,JSW,JSPL,Uttam |
| Type | High tensile steel plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Grade | SAILMA E350 |
| Material | Steel Plate |
| Size | 2500 X 12500 |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 51 / Kg Get Latest Price
| Grade | SAILMA E350 |
| Usage/Application | Industrial |
| Brand | SAIL,TATA,JSW,JSPL,Uttam |
| Type | High tensile steel plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Material | Steel Plate |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Type | Boiler Quality Steel Plates |
| Material Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
| Usage/Application | Boiler Manufacturing |
| Thickness | 2mm - 300mm |
| Color | Black |
| Features | Normalised |
| Density | 7.8 |
| Brand | SAIL, TATA, JSPL, JSW, ESSAR |
| Material | Stainless Steel |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Size | 2500 X 12500 |
| Thickness | 1.6 - 300mm |
| Usage/Application | Industrial |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Surface Treatment | Normalised |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Thickness | 0.6 - 300mm |
| Usage/Application | Industrial |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Usage/Application | Industrial |
| Shape | Rectangular |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Material | Steel Plates |
| Type | High Tensile Steel Plate |
| Standard | IS 2062 |
₹ 57 / Kg Get Latest Price
| Thickness | 30mm |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Surface Treatment | Normalised |
| Country of Origin | Made in India |
| Material | Steel Plates |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 61 / Kg Get Latest Price
| Material Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Material | Carbon Steel |
| Usage/Application | Boiler Manufacturing |
| Shape | Rectangular |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Material | Carbon Steel |
| Usage/Application | Boiler Manufacturing |
| Thickness | 2mm - 300mm |
| Color | Black |
| Features | Normalised |
| Steel Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 59 / Kg Get Latest Price
| Usage/Application | Industrial |
| Width | 2500 |
| Length | 6000 |
| Material Grade | S690QL,S700MC |
| Pattern | Plain |
| Surface Treatment | Normalised |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Type | High Tensile Steel Plates |
| Thickness | 5mm-300mm |
| High Tensil Steel Grades | IS 2062 E350BR SAILMA STEEL PLATE |
| Alloy Steel Grades | SAILMA STEEL PLATE |
| Stainless Steel Grades | IS 2062 E350BR |
| Surface Treatment | Normalised |
| Country of Origin | Made in India |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Thickness | 0.6 - 300mm |
| Usage/Application | Industrial |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSW,JSPL,ESSAR |
| Type | High Tensile Steel Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Density | 7.8 |
| Surface Treatment | Normalised |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Usage/Application | Construction |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Material | MS |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Thickness | 2-3 mm |
| Size | 6000mm |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material Grade | 2062 E 250 C |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Usage/Application | Construction |
| Brand | SAIL,TATA,JSW,JSPL |
| Type | High Tensile Steel Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Density | 7.8 |
| Surface Treatment | Normalised |
Minimum order quantity: 50 Kg
₹ 53 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Usage/Application | Construction |
| Shape | Rectangular |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Surface Treatment | Normalised |
Minimum order quantity: 50 Kg
Rajender K. Khandelwal (Director)
Shiv Shakti Steel & Metals
D-13 B, Nehru Ground
Faridabad - 121001, Haryana, India