₹ 54 / Kg Get Latest Price
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | SAILMA |
| Type | Steel Plate |
| Thickness | >5 mm |
| Thickness | 4-5 mm |
| Thickness | 2-3 mm |
| Material Grade | E350, E410, E450, E550, S500, S700, S690QL |
| Size | 2500X12500 |
| Surface Treatment | Hot Rolled |
| Surface Treatment | Annealed |
| Surface Treatment | Cold Rolled |
| Surface Treatment | Pickled |
| Surface Treatment | Polished |
| Density | 7.8 |
₹ 59 / Kg Get Latest Price
| Type | Steel |
| Brand | Sail, Tata, Jindal Steel |
| Material Grade | c45, c50, bsk46 |
| Usage/Application | industrial |
| Color | gray |
| Material | c45, c50, bsk46 |
| Size | 1000 to 6000 |
| Thickness | 2 mm |
| Shape | Rectangular |
Minimum order quantity: 50 Kg
₹ 92 / Kg Get Latest Price
| Material Grade | ASTM A572 |
| Thickness | 3 mm |
| Usage/Application | Construction |
| Brand | TATA |
| Shape | Rectangular |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Thickness | 3 mm |
| Usage/Application | Construction |
| Material Grade | Steel E350 B0 |
| Size | 1200 to 2500 mm |
| shape | Rectangular |
| type | Steel Plate |
Minimum order quantity: 50 Kg
₹ 59 / Kg Get Latest Price
| Usage/Application | Industrial |
| Width | 2500 |
| Length | 6000 |
| Material Grade | S690QL,S700MC |
| Pattern | Plain |
| Surface Treatment | Normalised |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 95 / Kg Get Latest Price
| Thickness | 3 mm |
| Usage/Application | Construction |
| Material Grade | S700mc Steel Plate, ASTM A572 |
| Brand | Tata |
| Shape | Rectangular |
Minimum order quantity: 50 Kg
₹ 93 / Kg Get Latest Price
| Thickness | 150 mm |
| Usage/Application | Construction |
| Material Grade | High Yield Strength Plates In Grade S600MC, S700MC, S650 MC |
| Size | 1 to 200mm |
| Type | Alloy steel Plate |
Minimum order quantity: 50 Kg
₹ 95 / Kg Get Latest Price
| Thickness | 5 mm |
| Usage/Application | Construction |
| Material Grade | High Yield Strength Plates In Grade S600MC, S700MC, S650 MC |
| Size | 1 to 200MM |
| Type | alloy steel |
Minimum order quantity: 50 Kg
₹ 96 / Kg Get Latest Price
| Thickness | 5 mm |
| Usage/Application | Industrial |
| Material Grade | High Yield Strength Plates In Grade S600MC, S700MC, S650 MC |
| Size | 1 to 200mm |
| Type | alloy steel |
Minimum order quantity: 50 Kg
₹ 94 / Kg Get Latest Price
| Material Grade | ASTM A572 |
| Thickness | 150 mm |
| Usage/Application | Industrial |
| Size | 1 to 200MM |
| Type | Alloy |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Thickness | 0.6 - 300mm |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Size | 2500 X 12500 |
| Material | Steel Plates |
| Usage/Application | Industrial |
| Standard | IS 2062 |
| Surface Treatment | Normalised |
| Color | Black |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 95 / Kg Get Latest Price
| Material Grade | ASTM A516 |
| Thickness | 5 mm |
| Usage/Application | Industrial |
| Size | 1.25 mX 5m |
| Grade | S500mc grade steel sheet |
| type | steel |
Minimum order quantity: 50 Kg
EN S500MC steel plate/sheet High yield strength for cold forming steels
S500MC steel plate/sheet,EN10149 S500MC steel plate/sheet, under EN standard, we can regard S500MC steel plate/sheet as high yield strength steels for cold-forming steels.
EN10149 S500MC is mainly used as high yield strength steels for cold-forming steels.
The EN10149 S500MC steel is equivalent to SEW092 QStE500TM, NFA E490D, UNI FeE490TM and ASTM X70XLK steel grades.EN S500MC steel plate/sheet High yield strength for cold forming steels
S500MC steel plate/sheet,EN10149 S500MC steel plate/sheet, under EN standard, we can regard S500MC steel plate/sheet as high yield strength steels for cold-forming steels.
EN10149 S500MC is mainly used as high yield strength steels for cold-forming steels.
The EN10149 S500MC steel is equivalent to SEW092 QStE500TM, NFA E490D, UNI FeE490TM and ASTM X70XLK steel grades.EN S500MC steel plate/sheet High yield strength for cold forming steels
S500MC steel plate/sheet,EN10149 S500MC steel plate/sheet, under EN standard, we can regard S500MC steel plate/sheet as high yield strength steels for cold-forming steels.
EN10149 S500MC is mainly used as high yield strength steels for cold-forming steels.
The EN10149 S500MC steel is equivalent to SEW092 QStE500TM, NFA E490D, UNI FeE490TM and ASTM X70XLK steel grades.
₹ 56 / Kg Get Latest Price
| Thickness | 1.6 - 300mm |
| Usage/Application | Industrial |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Brands | SAIL,TATA,JSW,JSPL,ESSAR |
| Density | 7.8 |
| Finish | Normalised |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Thickness | 1.6mm - 200mm |
| Usage/Application | Railways,Bridges,Manufacturing |
| Material Grade | S355J2W+N,S355J2WN,S355J2W |
| Brand | Uttam,ESSAR,JSW,SAIL |
| Finish | Fully Normalised |
| Impact | -20 Degrees Celcius |
Minimum order quantity: 1000 Kg
₹ 53 / Kg Get Latest Price
| Thickness | 1.6 - 300mm |
| Usage/Application | Industrial |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Size | 2500 X 12500 |
| Material | Steel Plates |
| Standard | IS 2062 |
| Surface Treatment | Normalised |
| Color | Black |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Size | 2500 X 12500 |
| Material | Steel Plates |
| Thickness | 1.6 - 300mm |
| Usage/Application | Industrial |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Standard | IS 2062 |
| Surface Treatment | Normalised |
| Color | Black |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Usage/Application | Construction |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Material | MS |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 53 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 53 / Kg Get Latest Price
| Form | Plates - 2000 X 6000 |
| Usage/Application | Construction |
| Brand | SAIL, SSAB, NLMK, Nippon, etc |
| Material | High Strength Steel |
| Shape | Rectangle |
| Technique | Hot Rolled |
| Thickness | 0.5-2 inch |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Usage/Application | Construction |
| Brand | SAIL,TATA,JSW,JSPL |
| Type | High Tensile Steel Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Density | 7.8 |
| Surface Treatment | Normalised |
Minimum order quantity: 50 Kg
₹ 45 / Kg Get Latest Price
| Usage/Application | Industrial |
| Shape | Rectangular |
| Brand | SAIL, JSPL, Essar, POSCO |
| Material Grade | E350, E350BR, E350C, S355J2+N |
| Surface Treatment | Hot Rolled |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Usage/Application | Industrial |
| Shape | Rectangular |
| Thickness | 2-3 mm |
| Thickness | 4-5 mm |
| Thickness | >5 mm |
| Material Grade | E350, E350BR, E350C, S355J2+N |
| Brand | SAIL, JSPL, Essar, POSCO |
| Surface Treatment | Hot Rolled |
₹ 57 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSW,JSPL,ESSAR |
| Type | High Tensile Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Thickness | 0.6 - 300mm |
| Usage/Application | Industrial |
| Brand | SAIL,TATA,JSW,JSPL,Uttam |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12000 |
| Density | 7.8 |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
| Material | Steel Plate |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSW,JSPL,ESSAR |
| Type | High Tensile Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Surface Treatment | Normalised |
Minimum order quantity: 50 Kg
₹ 59 / Kg Get Latest Price
| Thickness | 0.2 - 300mm |
| Usage/Application | Industrial |
| Brand | SAIL,TATA,JSPL,JSW,Uttam |
| Type | High Tensile Steel Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | Vairous |
| Density | 7.8 |
| Surface Treatment | Normalised |
Minimum order quantity: 50 Kg
₹ 52 / Kg Get Latest Price
| Thickness | 0.6 - 300mm |
| Size | 2500 X 12500 |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Usage/Application | Construction |
| Surface Treatment | Normalised |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Thickness | 0.6 - 300mm |
| Usage/Application | Industrial |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Usage/Application | Industrial |
| Shape | Rectangular |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Material | Steel Plates |
| Type | High Tensile Steel Plate |
| Standard | IS 2062 |
₹ 55 / Kg Get Latest Price
| Usage/Application | Industrial |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Material | Steel Plates |
| Type | High Tensile Steel Plate |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 55 / Kg Get Latest Price
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Type | High Tensile Steel Plates |
| Thickness | 5mm-300mm |
| High Tensil Steel Grades | IS 2062 E350BR SAILMA STEEL PLATE |
| Alloy Steel Grades | SAILMA STEEL PLATE |
| Stainless Steel Grades | IS 2062 E350BR |
| Surface Treatment | Normalised |
| Country of Origin | Made in India |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Usage/Application | Industrial |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Size | 2500 X 12500 |
| Density | 7.8 |
| Color | Black |
| Surface Treatment | Normalised |
| Standard | IS 2062 |
Minimum order quantity: 50 Kg
₹ 58 / Kg Get Latest Price
| Thickness | 1.6 - 300mm |
| Usage/Application | Industrial |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Type | High Tensile Steel Plate |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Size | 2500 X 12500 |
| Material | Steel Plates |
| Standard | IS 2062 |
| Surface Treatment | Normalised |
| Color | Black |
| Density | 7.8 |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Thickness | 0.6 - 300mm |
| Usage/Application | Industrial |
| Material | Steel Plates |
| Brand | SAIL,TATA,JSW,JSPL,ESSAR |
| Type | High Tensile Steel Plates |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Density | 7.8 |
| Surface Treatment | Normalised |
Minimum order quantity: 50 Kg
₹ 56 / Kg Get Latest Price
| Shape | Rectangular |
| Brand | SAIL,TATA,JSPL,JSW,UTTAM |
| Type | High Tensile Steel Plate |
| Thickness | 5MM to 300MM |
| Usage/Application | Industrial |
| Size | 2500 X 12500 |
| Country of Origin | Made in India |
| Material Grade | IS 2062 E250,E350,E350BR,E350C,E410,E450C,S355J2,S355J2N |
| Material | Steel Plates |
| Alloy Steel Pipe Grades | S355 J2 N |
| High Tensil Steel Grades | E350 Grade Steel Plate |
| Alloy Steel Grades | S355 J2 N And E350 Grade Steel Plate |
Minimum order quantity: 50 Kg
₹ 61 / Kg Get Latest Price
| Boiler Type | Circulating Fluidized Bed Combustion (CFBC) |
| Usage/Application | Boiler Manufacturing |
| Size | 1 inch |
| Thickness | 16mm |
| Color | Black |
| Features | Normalised |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Types | Steel |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Usage/Application | Boiler Manufacturing |
| Thickness | 2mm - 300mm |
| Color | Black |
| Features | Normalised |
| Density Kilogram Per Meter Cube | 7.8 |
| Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
| Brand | SAIL,TATA,JSPL,JSW,ESSAR |
| Material | Stainless Steel |
Minimum order quantity: 50 Kg
₹ 62 / Kg Get Latest Price
| Material | Carbon Steel |
| Usage/Application | Boiler Manufacturing |
| Thickness | 2mm - 300mm |
| Color | Black |
| Features | Normalised |
| Grade | SA 516 Grade 60/ 70, SA 515 Gr 60/70, IBR Grade Boiler Plates FORM IV, ASTM 537 Class 2, NACE & HIC |
Minimum order quantity: 50 Kg
₹ 54 / Kg Get Latest Price
| Material | Carbon Steel |
| Usage/Application | Boiler Manufacturing |
| Thickness | 2mm - 300mm |
| Color | Black |
| Features | Normalised |
| Steel Grade | SA 516 Grade 60/ 70,SA 515 Gr 60/70,IBR Grade Boiler Plates FORM IV,ASTM 537 Class 2,NACE & HIC |
Minimum order quantity: 50 Kg
Rajender K. Khandelwal (Director)
Shiv Shakti Steel & Metals
D-13 B, Nehru Ground
Faridabad - 121001, Haryana, India